Diztakun
2New IOCs · 24h
7New IOCs · 7 days
7Indicators tracked
1Independent feeds
2026-10-12 05:31Last activity
New indicators per day
2026-09-29 to 2026-10-12, by first report.
- Hash5
- IP2
- Malware7
Where its infrastructure is hosted
Latest indicators
Filter the live feed →| First seen | Type | Indicator | Role | Where |
|---|---|---|---|---|
| 2026-10-12 05:31 | SHA256 | 2f20354966d2dea78f1b27671f5d772ccd998278362b5b2ac062c551e3e8c028 | Malware sample | — |
| 2026-10-12 05:31 | IP | 185.199.109[.]153 | Contacted by malware | — |
| 2026-10-09 16:11 | SHA256 | 6f02e4d218520c6cc45723e3ab1467ea946b1e87c556735a58de39a7f2281926 | Malware sample | — |
| 2026-10-09 02:31 | SHA256 | 28216f94328e942434bc24d7af60ce691f46f2ac5f1381d6ac093d32e65489a5 | Malware sample | — |
| 2026-10-08 13:42 | SHA256 | 6a3b5fed4383a2e54d70b4a01c44ba01 | Malware sample | — |
| 2026-10-08 13:42 | IP | 206.238.178[.]116 | Contacted by malware | — |
| 2026-10-08 01:17 | SHA256 | fa5ee802f5e420147b9574967327fe26ebd704a0d1d426270761fdd7c32fcf08 | Malware sample | — |
Defanged for safety. URL query strings removed.