Grenam
8New IOCs · 24h
9New IOCs · 7 days
9Indicators tracked
1Independent feeds
2026-10-12 08:21Last activity
New indicators per day
2026-09-29 to 2026-10-12, by first report.
- Hash4
- IP5
- Malware9
Where its infrastructure is hosted
Latest indicators
Filter the live feed →| First seen | Type | Indicator | Role | Where |
|---|---|---|---|---|
| 2026-10-12 08:21 | SHA256 | 9c5c95f6557e5b6070d7378c8f271b1298171699f4e547fd90889625ba7367bc | Malware sample | — |
| 2026-10-12 08:21 | IP | 185.156.72[.]39 | Contacted by malware | — |
| 2026-10-12 08:21 | IP | 45.141.233[.]6 | Contacted by malware | — |
| 2026-10-12 07:26 | SHA256 | 838983ef45d0b0e2f528f8b6112bede88b6c3a8af49515104f2ebe136acc94f9 | Malware sample | — |
| 2026-10-12 07:26 | SHA256 | cc96bcf07109da6d222e07a89c74ad814076a7364a5bf7e270e28d2b0d7a533c | Malware sample | — |
| 2026-10-12 07:26 | IP | 2.134.48[.]93 | Contacted by malware | — |
| 2026-10-12 07:26 | IP | 134.35.79[.]121 | Contacted by malware | — |
| 2026-10-12 07:26 | IP | 82.137.218[.]134 | Contacted by malware | — |
| 2026-10-09 05:22 | SHA256 | 15823f791317a1c249501f257296bc635b9b84c833c078b15dc0003c1409fe2d | Malware sample | — |
Defanged for safety. URL query strings removed.