Obsidium
3New IOCs · 24h
10New IOCs · 7 days
10Indicators tracked
1Independent feeds
2026-10-12 07:26Last activity
New indicators per day
2026-09-29 to 2026-10-12, by first report.
- Hash9
- IP1
- Malware10
Where its infrastructure is hosted
Latest indicators
Filter the live feed →| First seen | Type | Indicator | Role | Where |
|---|---|---|---|---|
| 2026-10-12 07:26 | SHA256 | 7b92dcc21611fab0a9f5c8fb16f48ac52096bea09e2d62291ef241fee2361801 | Malware sample | — |
| 2026-10-12 07:26 | IP | 104.234.61[.]117 | Contacted by malware | — |
| 2026-10-12 03:00 | SHA256 | 10a56484535c26588554a33961c5d1772ebc7c4f0ffa0d53a19900ec1444b1ba | Malware sample | — |
| 2026-10-09 17:02 | SHA256 | 111085e1ec21b87c7e8bad3e8d5b945e519735becea0811575f0bf53ba2beaff | Malware sample | — |
| 2026-10-09 11:03 | SHA256 | 67ff11724419c279a2e6eb38a58fe29fe570695d1402c4d446a4cd5e1bb786d9 | Malware sample | — |
| 2026-10-09 08:04 | SHA256 | f5240e53635fa928b4fa076fb2a1a99c0ac89c06bec6a417f794aef5de871f47 | Malware sample | — |
| 2026-10-08 06:33 | SHA256 | 8c659617f347143330f857ecaaa827758fb2eed65f3a16c962ff20bd91a19a34 | Malware sample | — |
| 2026-10-08 02:00 | SHA256 | c38a8de42d27c3be06527d18e05d3a0e83054054400ca410468e221a4292d6c9 | Malware sample | — |
| 2026-10-07 06:31 | SHA256 | db5894be1dcb85a2f6ab6a3ef32ae3e089ecf5e8aa75cb51d379b76c118f0011 | Malware sample | — |
| 2026-10-07 03:03 | SHA256 | 2a567d18f132fb383e6b2bab9f60ed029781f98f97e8b1e9b50d5e6007a7b84a | Malware sample | — |
Defanged for safety. URL query strings removed.