Malicious IP Address Feed
Newly reported malicious IP addresses; 90,741 tracked.
13 indicators match · newest first · updated 2026-10-12 12:35 UTC
| First seen | Indicator | Category | Family | Reported by | Where | Network | Copy |
|---|---|---|---|---|---|---|---|
| 10-12 11:35 | 34.126.80[.]139 | Attacker | — | 1 feed | |||
| 10-12 11:35 | 34.143.165[.]178 | Attacker | — | 1 feed | |||
| 10-12 11:35 | 34.87.108[.]76 | Attacker | — | 1 feed | |||
| 10-12 11:35 | 34.87.59[.]33 | Attacker | — | 1 feed | |||
| 10-12 11:05 | 34.126.96[.]130 | Attacker | — | 1 feed | |||
| 10-12 10:30 | 35.247.153[.]115 | Attacker | — | 1 feed | |||
| 10-12 09:30 | 136.85.74[.]35 | Attacker | — | 1 feed | |||
| 10-12 09:30 | 34.124.209[.]209 | Attacker | — | 1 feed | |||
| 10-12 08:20 | 34.158.63[.]109 | Attacker | — | 1 feed | |||
| 10-12 08:20 | 35.187.250[.]232 | Attacker | — | 1 feed | |||
| 10-12 07:50 | 136.85.82[.]64 | Attacker | — | 1 feed | |||
| 10-12 07:50 | 136.85.98[.]114 | Attacker | — | 1 feed | |||
| 10-12 04:35 | 34.142.254[.]80 | Attacker | — | 2 feeds |
Values are defanged (hxxp, [.]) so nothing here is a live link to malicious infrastructure. URL query strings are removed to protect victims. Copy copies the defanged form.