Malicious IP Address Feed
Newly reported malicious IP addresses; 90,755 tracked.
43 indicators match · newest first · updated 2026-10-12 09:36 UTC
| First seen | Indicator | Category | Family | Reported by | Where | Network | Copy |
|---|---|---|---|---|---|---|---|
| 10-12 08:10 | 46.29.26[.]133 | Attacker | — | 1 feed | |||
| 10-12 08:10 | 193.32.204[.]152 | Attacker | — | 1 feed | |||
| 10-12 08:10 | 193.32.204[.]154 | Attacker | — | 2 feeds | |||
| 10-12 08:10 | 193.32.204[.]157 | Attacker | — | 2 feeds | |||
| 10-12 08:10 | 193.32.204[.]181 | Attacker | — | 1 feed | |||
| 10-12 08:10 | 193.32.204[.]185 | Attacker | — | 1 feed | |||
| 10-12 08:10 | 193.32.204[.]187 | Attacker | — | 1 feed | |||
| 10-12 07:15 | 151.250.230[.]223 | Attacker | — | 1 feed | |||
| 10-12 07:15 | 45.67.155[.]206 | Attacker | — | 1 feed | |||
| 10-12 07:15 | 46.196.145[.]222 | Attacker | — | 1 feed | |||
| 10-12 06:55 | 46.29.26[.]185 | Attacker | — | 1 feed | |||
| 10-12 06:41 | 31.40.204[.]121 | Attacker | — | 1 feed | |||
| 10-12 04:35 | 88.247.20[.]79 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 213.153.174[.]18 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 31.40.204[.]130 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 213.153.174[.]20 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 78.190.100[.]225 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 82.47.161[.]152 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 78.176.98[.]18 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 212.68.38[.]69 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 188.119.13[.]240 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 45.67.155[.]183 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 81.215.154[.]150 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 95.0.171[.]43 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 176.240.132[.]152 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 2a09[:]bac1[:]72e0[:]10[:][:]3d6[:]53 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 2a09[:]bac5[:]58bf[:]2682[:][:]3d6[:]53 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 95.0.171[.]215 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 176.232.122[.]40 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 78.172.202[.]139 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 149.86.145[.]132 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 2a00[:]1d35[:]a82f[:]a500[:]8969[:]ee6a[:]e8a3[:]8de6 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 78.166.65[.]85 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 45.67.155[.]109 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 178.233.158[.]11 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 95.0.171[.]67 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 77.92.144[.]131 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 201.4.65[.]84 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 178.233.68[.]114 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 185.208.102[.]226 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 45.67.155[.]94 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 5.11.140[.]219 | Attacker | — | 2 feeds | |||
| 10-12 04:35 | 62.244.204[.]82 | Attacker | — | 2 feeds |
Values are defanged (hxxp, [.]) so nothing here is a live link to malicious infrastructure. URL query strings are removed to protect victims. Copy copies the defanged form.