ThreatFusionAI offers a freemium model, allowing security professionals, researchers and students to investigate threats without a credit card. For organizations requiring greater search volume, API usage, or enterprise capabilities, higher tiers can be requested.
Everything each plan includes. The threat-intelligence website is free on every plan.
| Feature | Free$0/mo | Pro$29/mo | Max$99/mo | Business$399/mo | EnterpriseFrom $2,500/mo |
|---|---|---|---|---|---|
| Lookups & API | |||||
| Lookups / day | 200 | 2,000 | 10,000 | 50,000 | Unlimited |
| Requests / min | 4 | 15 | 30 | 60 | Negotiated |
| Live lookups / day | 5, queued | 50 | 250 | 1,000 | Negotiated |
| Bulk submission | — | — | — | 100 / call | 500 / call |
| Indicator intelligence | |||||
| Hash, domain & URL records | Verdict + score | Full | Full | Full | Full |
| IP intelligence | Geo + ASN | Full, all sources | Full, all sources | Full, all sources | Full, all sources |
| IOC cross-reference | — | Lite, 1 hop | Deep, 2 hops | Deep, 3 hops | Deep, 3 hops |
| Threat actor & campaign attribution | — | Top 3 | Full ranking | Full ranking | Full ranking |
| MITRE ATT&CK technique mapping | — | ||||
| Live hash feed | — | — | |||
| Vulnerabilities | |||||
| CVE records | CVSS only | + EPSS & KEV | Full | Full | Full |
| Affected products | — | ||||
| Proof-of-concept exploits | Count | Count + source | Full records | Full records | Full records |
| CVEs used in malware | — | — | |||
| Threat-Intel API | |||||
| Trending indicators | |||||
| Live IOC feed | 24 h · 100 rows | 7 days · 1,000 rows | 7 days · 5,000 rows | 7 days · 5,000 rows | 7 days · 5,000 rows |
| Feed filters | Type | All | All | All | All |
| Malware & ransomware campaigns | — | List | List + detail | List + detail | List + detail |
| ATT&CK technique profiles | — | — | |||
| Ransomware victims | — | — | |||
| Country profiles | — | — | |||
| Company exposure check | — | — | — | ||
| Dark web | |||||
| Phone lookup | |||||
| Email lookup | |||||
| Lookups / day | 10 | 25 | 50 | 100 | Unmetered |
| Record detail | Masked | Masked | Masked | Masked | Full, unmasked |
| Linked records | Count | Count | Count | List, 1 hop | Graph, 3 hops |
| Co-registration | — | — | — | Count | Full records |
| Team & support | |||||
| Team seats | 1 | 1 | 1 | 5 | Custom |
| Audit-trail export | — | — | — | — | |
| Onboarding | — | — | — | Team onboarding | Solutions architect |
| Custom integrations | — | — | — | — | |
| Support | Community | Priority | Priority | Dedicated | |
Priced tiers are request-only: ask for one and our team enables it on your account. Questions about a plan? Talk to our team.