🇳🇿 New Zealand: live cyber threat activity
Malicious IPs, malware and ransomware victims in New Zealand.
20Malicious IPs listed#96 of 182 countries · 0.03% of the world
8New in the last 24hfirst seen by any feed
4Reported by 2+ feedsindependent sources agree
2Ransomware victimsposted in the last 30 days
View New Zealand on the live map →All listed IPs in New ZealandRansomware victims in New Zealand
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS136557 Host Universal Pty Ltd | 4 |
| AS4771 Spark New Zealand Trading Limited | 4 |
| AS44570 Cloudie Networks, LLC. | 4 |
| AS9500 One New Zealand Group Limited | 2 |
| AS23735 Enternet Online Ltd | 1 |
| AS55850 Mercury NZ Limited | 1 |
| AS61138 Zappie Host LLC | 1 |
| AS45177 Devoli LTD | 1 |
| AS45179 SiteTech Solutions Limited | 1 |
| AS133878 UNICOM NEW ZEALAND LIMITED | 1 |
Malware families served from New Zealand
No malware family attributed to IPs here.
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 103.75.11[.]34 | Attacker | Attacking host | Auckland, Auckland | AS136557 Host Universal Pty Ltd | 1 feed | 2026-10-12 11:05 |
| 103.75.11[.]108 | Attacker | Attacking host | Auckland, Auckland | AS136557 Host Universal Pty Ltd | 3 feeds | 2026-10-12 04:35 |
| 103.75.11[.]136 | Attacker | Attacking host | Auckland, Auckland | AS136557 Host Universal Pty Ltd | 2 feeds | 2026-10-12 04:35 |
| 116.206.174[.]136 | Attacker | Attacking host | Tauranga, Bay of Plenty | AS23735 Enternet Online Ltd | 2 feeds | 2026-10-12 04:35 |
| 185.121.170[.]55 | Attacker | Malicious IP | Auckland, Auckland | AS44570 Cloudie Networks, LLC. | 1 feed | 2026-10-12 04:35 |
| 202.74.202[.]34 | Attacker | Malicious IP | Auckland, Auckland | AS45177 Devoli LTD | 1 feed | 2026-10-12 04:35 |
| 2a06[:]9f80[:]a000[:][:]55[:]1 | Attacker | Malicious IP | Auckland, Auckland | AS44570 Cloudie Networks, LLC. | 1 feed | 2026-10-12 04:35 |
| 103.75.11[.]173 | Attacker | Attacking host | Auckland, Auckland | AS136557 Host Universal Pty Ltd | 1 feed | 2026-10-11 22:31 |
| 122.59.128[.]21 | Attacker | Malicious IP | Auckland, Auckland | AS4771 Spark New Zealand Trading Limited | 1 feed | 2026-10-11 04:31 |
| 185.121.170[.]51 | Attacker | Malicious IP | Auckland, Auckland | AS44570 Cloudie Networks, LLC. | 1 feed | 2026-10-11 04:31 |
| 2a06[:]9f80[:]a000[:][:]51[:]1 | Attacker | Malicious IP | Auckland, Auckland | AS44570 Cloudie Networks, LLC. | 1 feed | 2026-10-11 04:31 |
| 219.89.206[.]236 | Attacker | Attacking host | Auckland, Auckland | AS4771 Spark New Zealand Trading Limited | 2 feeds | 2026-10-10 04:30 |
| 116.251.138[.]215 | Attacker | Attacking host | Auckland, Auckland | AS55850 Mercury NZ Limited | 1 feed | 2026-10-09 18:50 |
| 223.165.69[.]53 | Attacker | Attacking host | Auckland, Auckland | AS45179 SiteTech Solutions Limited | 1 feed | 2026-10-09 10:35 |
| 219.89.197[.]82 | Attacker | Attacking host | Auckland, Auckland | AS4771 Spark New Zealand Trading Limited | 1 feed | 2026-10-09 04:27 |
| 185.99.133[.]246 | Malware | Contacted by malware | Auckland, Auckland | AS61138 Zappie Host LLC | 1 feed · 10 sandbox samples | 2026-10-08 01:17 |
| 125.236.165[.]124 | Attacker | Attacking host | Auckland, Auckland | AS4771 Spark New Zealand Trading Limited | 1 feed | — |
| 27.252.159[.]71 | Attacker | Attacking host | Auckland, Auckland | AS9500 One New Zealand Group Limited | 1 feed | — |
| 27.252.177[.]148 | Attacker | Attacking host | Manurewa, Auckland | AS9500 One New Zealand Group Limited | 1 feed | — |
| 43.225.202[.]62 | Attacker | Malicious IP | Rosedale, Auckland | AS133878 UNICOM NEW ZEALAND LIMITED | 1 feed | — |
Ransomware victims in New Zealand
2 posted in the last 30 days, 7 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-29 16:22 | AHeadStart Tutoring | Gammax | Education |
| 2026-09-23 14:37 | BRINKS-CO.NZ | clop | Transportation |
| 2026-08-31 11:53 | zenithtechnology.co.nz | ZaWoo | Technology |
| 2026-08-30 09:30 | zenithtechnology | ZaWoo | Technology |
| 2026-08-22 14:00 | Tower Insurance | coinbasecartel | Financial Services |
| 2026-07-30 08:56 | Warwick Fabrics | kairos | Manufacturing |
| 2026-07-22 15:58 | ubfreight.com | m3rx | Transportation |
Other countries
🇺🇸 United States 17,857🇨🇳 China 10,892🇩🇪 Germany 4,392🇬🇧 United Kingdom 3,642🇷🇺 Russia 3,596🇳🇱 Netherlands 2,437🇮🇳 India 2,108🇫🇷 France 1,546🇧🇷 Brazil 1,420🇸🇬 Singapore 1,364🇰🇷 South Korea 1,338🇭🇰 Hong Kong 1,326🇮🇩 Indonesia 1,197🇵🇰 Pakistan 887🇨🇦 Canada 884🇧🇪 Belgium 741🇯🇵 Japan 732🇺🇦 Ukraine 686🇵🇱 Poland 569🇿🇦 South Africa 563🇲🇾 Malaysia 562🇻🇳 Vietnam 554🇹🇷 Turkey 445🇮🇹 Italy 418All countries →