🇷🇺 Russia: live cyber threat activity
Malicious IPs, malware and ransomware victims in Russia.
3,582Malicious IPs listed#5 of 182 countries · 5.42% of the world
241New in the last 24hfirst seen by any feed
221Reported by 2+ feedsindependent sources agree
6Ransomware victimsposted in the last 30 days
View Russia on the live map →All listed IPs in RussiaRansomware victims in Russia
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS57026 JSC "ER-Telecom Holding" | 2,050 |
| AS34665 Petersburg Internet Network ltd. | 516 |
| AS12389 PJSC Rostelecom | 96 |
| AS25159 PJSC MegaFon | 42 |
| AS48282 Hosting technology LTD | 29 |
| AS12714 PJSC MegaFon | 25 |
| AS17561 Larus Limited | 20 |
| AS39493 CJSC Kolomna-Sviaz TV | 19 |
| AS29182 JSC IOT | 18 |
| AS52008 NesterTelecom LLC | 18 |
| AS3216 PJSC "Vimpelcom" | 17 |
| AS8359 MTS PJSC | 17 |
| AS49505 JSC Selectel | 16 |
| AS200593 PROSPERO OOO | 16 |
| AS9123 JSC "TIMEWEB" | 15 |
Malware families served from Russia
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 176.192.201[.]80 | Attacker | Attacking host | Moscow, Moscow | AS12714 PJSC MegaFon | 1 feed | 2026-10-12 08:20 |
| 185.87.194[.]145 | Attacker | Attacking host | Moscow, Moscow | AS210079 EuroByte LLC | 1 feed | 2026-10-12 08:20 |
| 193.233.255[.]73 | Malware | Crifi | Shergino, Buryatiya Republic | AS219202 NEUROSIGNAL LLC | 1 feed · 1,102 sandbox samples | 2026-10-12 07:53 |
| 195.2.74[.]10 | Malware | Dacic | Moscow, Moscow | AS48282 Hosting technology LTD | 1 feed · 110 sandbox samples | 2026-10-12 07:53 |
| 5.42.65[.]80 | Malware | Mokes | Kolomna, Moscow Oblast | AS39493 CJSC Kolomna-Sviaz TV | 1 feed · 690 sandbox samples | 2026-10-12 07:53 |
| 5.42.92[.]190 | Malware | Zard | Kolomna, Moscow Oblast | AS39493 CJSC Kolomna-Sviaz TV | 1 feed · 147 sandbox samples | 2026-10-12 07:53 |
| 5.42.92[.]51 | Malware | Contacted by malware | Kolomna, Moscow Oblast | AS39493 CJSC Kolomna-Sviaz TV | 1 feed · 101 sandbox samples | 2026-10-12 07:53 |
| 5.42.92[.]93 | Malware | Zard | Kolomna, Moscow Oblast | AS39493 CJSC Kolomna-Sviaz TV | 1 feed · 96 sandbox samples | 2026-10-12 07:53 |
| 178.204.124[.]193 | Attacker | Attacking host | Kazan’, Tatarstan Republic | AS28840 PJSC "TATTELECOM" | 1 feed | 2026-10-12 07:50 |
| 185.114.245[.]170 | Malware | Dcrat | St Petersburg, St.-Petersburg | AS9123 JSC "TIMEWEB" | 1 feed · 25 sandbox samples | 2026-10-12 07:26 |
| 185.7.214[.]210 | Malware | Loki | Moscow, Moscow | 1 feed · 447 sandbox samples | 2026-10-12 07:26 | |
| 185.7.214[.]212 | Malware | Loki | Moscow, Moscow | 1 feed · 431 sandbox samples | 2026-10-12 07:26 | |
| 185.7.214[.]51 | Malware | Stop | Moscow, Moscow | 1 feed · 283 sandbox samples | 2026-10-12 07:26 | |
| 45.15.157[.]136 | Malware | Mokes | Ryazan, Ryazan Oblast | AS60042 OnTelecom LLC | 1 feed · 30 sandbox samples | 2026-10-12 07:26 |
| 80.66.75[.]11 | Malware | Zard | Omsk, Omsk Oblast | 1 feed · 107 sandbox samples | 2026-10-12 07:26 | |
| 91.227.16[.]22 | Malware | Mokes | Saratov, Saratov Oblast | AS207027 LLC Eximius | 1 feed · 16 sandbox samples | 2026-10-12 07:26 |
| 92.63.192[.]30 | Malware | Lightstone | Novoivanovskoye, Moscow Oblast | AS29182 JSC IOT | 1 feed · 267 sandbox samples | 2026-10-12 07:26 |
| 94.26.228[.]204 | Malware | Dacic | St Petersburg, St.-Petersburg | AS49505 JSC Selectel | 1 feed · 171 sandbox samples | 2026-10-12 07:26 |
| 176.112.105[.]212 | Attacker | Attacking host | Bogorodsk, Nizhny Novgorod Oblast | AS198616 MediaKvant Ltd. | 1 feed | 2026-10-12 07:15 |
| 5.167.126[.]229 | Malware | Malicious IP | Rostov-on-Don, Rostov | AS57378 JSC "ER-Telecom Holding" | 1 feed | 2026-10-12 07:12 |
| 109.107.188[.]167 | Malware | Krypt | Moscow, Moscow | AS216218 "DATA 1" LLC | 1 feed · 324 sandbox samples | 2026-10-12 06:58 |
| 141.8.192[.]58 | Malware | Dcrat | St Petersburg, St.-Petersburg | AS35278 SPRINTHOST.RU LLC | 1 feed · 52 sandbox samples | 2026-10-12 06:58 |
| 141.8.192[.]93 | Malware | Dcrat | St Petersburg, St.-Petersburg | AS35278 SPRINTHOST.RU LLC | 1 feed · 96 sandbox samples | 2026-10-12 06:58 |
| 5.101.152[.]161 | Malware | Dcrat | St Petersburg, St.-Petersburg | AS198610 Beget LLC | 1 feed · 103 sandbox samples | 2026-10-12 06:58 |
| 5.182.39[.]146 | Malware | Dacic | St Petersburg, St.-Petersburg | 1 feed · 38 sandbox samples | 2026-10-12 06:58 |
Ransomware victims in Russia
6 posted in the last 30 days, 16 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-20 14:50 | TEK SPB | AuditTeam | Technology |
| 2026-09-18 15:50 | Paid Victim 192EB2B6AD7B98D9 | AuditTeam | — |
| 2026-09-16 18:22 | palletshop | AuditTeam | Retail & E-Commerce |
| 2026-09-14 11:50 | Ne***ox | AuditTeam | Technology |
| 2026-09-13 09:51 | Paid Victim F9CF4B639CAC1B18 | AuditTeam | — |
| 2026-09-12 10:50 | TE***PB | AuditTeam | — |
| 2026-09-10 19:20 | my***ru | AuditTeam | Technology |
| 2026-09-08 16:50 | bu***en | AuditTeam | — |
| 2026-09-08 04:50 | pa***op | AuditTeam | — |
| 2026-09-04 03:21 | mansurovogroup | AuditTeam | Other |
| 2026-08-26 14:50 | Demidov Steel Group | AuditTeam | Manufacturing |
| 2026-08-25 21:20 | ma***up | AuditTeam | — |
| 2026-08-24 14:50 | Chernyy & Associates | Booba Project | Professional Services |
| 2026-08-18 02:50 | De***up | AuditTeam | — |
| 2026-07-27 18:51 | vit-best.com | chaos | Education |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →