🇨🇦 Canada: live cyber threat activity
Malicious IPs, malware and ransomware victims in Canada.
867Malicious IPs listed#15 of 182 countries · 1.31% of the world
394New in the last 24hfirst seen by any feed
136Reported by 2+ feedsindependent sources agree
26Ransomware victimsposted in the last 30 days
View Canada on the live map →All listed IPs in CanadaRansomware victims in Canada
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS16276 OVH SAS | 370 |
| AS14061 DigitalOcean, LLC | 90 |
| AS209334 Modat B.V. | 74 |
| AS41564 Orion Network Limited | 35 |
| AS13335 Cloudflare, Inc. | 23 |
| AS852 TELUS Communications Inc. | 21 |
| AS7311 Frontier Networks | 17 |
| AS396982 Google LLC | 16 |
| AS577 Bell Canada | 14 |
| AS6327 Shaw Communications | 14 |
| AS26832 Rica Web Services | 12 |
| AS5769 Videotron Ltee | 12 |
| AS16509 Amazon.com, Inc. | 10 |
| AS63949 Akamai Technologies, Inc. | 10 |
| AS812 Rogers Communications Canada Inc. | 10 |
Malware families served from Canada
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 174.0.205[.]170 | Attacker | Attacking host | Calgary, Alberta | AS6327 Shaw Communications | 2 feeds | 2026-10-12 08:20 |
| 96.125.137[.]54 | Attacker | On multiple blocklists | Toronto, Ontario | AS7311 Frontier Networks | 1 feed | 2026-10-12 08:20 |
| 137.184.172[.]134 | Attacker | Attacking host | Milton, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 138.197.143[.]55 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 142.93.154[.]115 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 143.110.209[.]198 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 143.110.213[.]194 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 146.190.245[.]102 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 159.203.27[.]11 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 159.203.27[.]154 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 159.203.28[.]134 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 159.203.60[.]181 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 2 feeds | 2026-10-12 08:10 |
| 165.227.35[.]36 | Attacker | Attacking host | Aurora, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 167.99.185[.]195 | Attacker | Attacking host | Calgary, Alberta | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 178.128.227[.]164 | Attacker | Attacking host | Toronto, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 178.128.239[.]223 | Attacker | Attacking host | Waterford, Ontario | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 15.235.96[.]231 | Attacker | Attacking host | Beauharnois, Quebec | AS16276 OVH SAS | 1 feed | 2026-10-12 07:50 |
| 15.235.98[.]214 | Attacker | Attacking host | Beauharnois, Quebec | AS16276 OVH SAS | 1 feed | 2026-10-12 07:50 |
| 15.235.98[.]97 | Attacker | Attacking host | Beauharnois, Quebec | AS16276 OVH SAS | 1 feed | 2026-10-12 07:50 |
| 35.203.112[.]169 | Attacker | Attacking host | Montreal, Quebec | AS396982 Google LLC | 1 feed | 2026-10-12 07:50 |
| 35.203.83[.]71 | Attacker | Attacking host | Montreal, Quebec | AS396982 Google LLC | 1 feed | 2026-10-12 07:50 |
| 51.161.37[.]56 | Attacker | Attacking host | Beauharnois, Quebec | AS16276 OVH SAS | 1 feed | 2026-10-12 07:50 |
| 54.39.0[.]49 | Attacker | Attacking host | Beauharnois, Quebec | AS16276 OVH SAS | 1 feed | 2026-10-12 07:50 |
| 104.247.81[.]99 | Malware | Dacic | Windsor, Ontario | AS206834 Team Internet AG | 1 feed · 160 sandbox samples | 2026-10-12 07:26 |
| 13.248.169[.]48 | Malware | Vools | Montreal, Quebec | AS16509 Amazon.com, Inc. | 1 feed · 1,329 sandbox samples | 2026-10-12 07:26 |
Ransomware victims in Canada
26 posted in the last 30 days, 91 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-11 18:53 | Company #14 | N0n | — |
| 2026-10-09 19:25 | Husky Ltee | thegentlemen | Other |
| 2026-10-09 19:25 | Asessippi Ski Resort | thegentlemen | Hospitality |
| 2026-10-09 19:23 | Northwestern Polytechnic | thegentlemen | Education |
| 2026-10-09 13:30 | mblllp | arcusmedia | — |
| 2026-10-08 05:25 | Cooperative Des Techniciens Ambulanciers De La Monte | Storm | Healthcare |
| 2026-10-05 09:54 | Company #2 | N0n | Financial Services |
| 2026-10-04 15:06 | Nipigon District Memorial Hospital | Storm | Healthcare |
| 2026-10-03 06:26 | Rotamac | thegentlemen | Manufacturing |
| 2026-10-02 12:50 | Soni Medical Centre | Booba Project | Healthcare |
| 2026-09-30 12:52 | MCAP — MortgageHub commercial lending platform | N0n | Financial Services |
| 2026-09-29 09:42 | cpacb.com | m3rx | Professional Services |
| 2026-09-28 10:59 | ATCO Ltd | medusalocker | Energy & Utilities |
| 2026-09-27 17:02 | Island | qilin | Technology |
| 2026-09-26 08:48 | Metalware Corporation | thegentlemen | Manufacturing |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →