🇭🇰 Hong Kong: live cyber threat activity
Malicious IPs, malware and ransomware victims in Hong Kong.
1,319Malicious IPs listed#11 of 182 countries · 1.99% of the world
287New in the last 24hfirst seen by any feed
423Reported by 2+ feedsindependent sources agree
1Ransomware victimsposted in the last 30 days
View Hong Kong on the live map →All listed IPs in Hong KongRansomware victims in Hong Kong
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS9304 HGC Global Communications Limited | 264 |
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 223 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 106 |
| AS4760 PCCW IMS Limited | 65 |
| AS9465 AGOTOZ PTE. LTD. | 58 |
| AS398722 Censys, Inc. | 51 |
| AS132203 Shenzhen Tencent Computer Systems Company Limited | 28 |
| AS138995 Antbox Networks Limited | 27 |
| AS401701 cognetcloud INC | 25 |
| AS152194 CTG Server Limited | 25 |
| AS218785 TC DATACENTER LIMITED | 25 |
| AS401696 cognetcloud INC | 24 |
| AS8075 Microsoft Corporation | 24 |
| AS55933 Cloudie Limited | 20 |
| AS142403 YISU CLOUD LTD | 18 |
Malware families served from Hong Kong
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 58.177.166[.]134 | Attacker | Attacking host | Kau Wa Keng, Kwai Tsing District | AS9269 Hong Kong Broadband Network Limited | 1 feed | 2026-10-12 08:20 |
| 43.103.2[.]241 | Attacker | Attacking host | Hong Kong, Kowloon | AS45102 Alibaba (US) Technology Co., Ltd. | 1 feed | 2026-10-12 07:55 |
| 47.86.59[.]110 | Attacker | Attacking host | Hong Kong, Kowloon | AS45102 Alibaba (US) Technology Co., Ltd. | 1 feed | 2026-10-12 07:55 |
| 8.210.235[.]224 | Attacker | Attacking host | Hong Kong, Kowloon | AS45102 Alibaba (US) Technology Co., Ltd. | 1 feed | 2026-10-12 07:55 |
| 8.217.134[.]43 | Attacker | Attacking host | Hong Kong, Kowloon | AS45102 Alibaba (US) Technology Co., Ltd. | 1 feed | 2026-10-12 07:55 |
| 165.154.1[.]144 | Attacker | Attacking host | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 4 feeds | 2026-10-12 06:55 |
| 45.207.157[.]28:9999 | C2 | Botnet C2 | Hong Kong, Kowloon | AS61112 AKILE LTD | 1 feed | 2026-10-12 06:11 |
| 113.254.122[.]139:23 | C2 | Mirai | Tsing Yi, Kwai Tsing | AS9304 HGC Global Communications Limited | 1 feed | 2026-10-12 06:11 |
| 165.154.63[.]38 | Attacker | Attacking host | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 1 feed | 2026-10-12 06:10 |
| 45.138.12[.]65 | Attacker | Attacking host | Sheung Wan, Central and Western | AS218785 TC DATACENTER LIMITED | 1 feed | 2026-10-12 06:10 |
| 193.24.211[.]219 | Attacker | Attacking host | Central, Central and Western | AS215929 Data Campus Limited | 1 feed | 2026-10-12 05:00 |
| 101.36.124[.]220 | Attacker | On multiple blocklists | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-12 04:35 |
| 103.109.100[.]207 | Attacker | Malicious IP | Quarry Bay, Eastern | AS206264 Amarutu Technology Ltd | 1 feed · 1 sandbox sample | 2026-10-12 04:35 |
| 103.185.249[.]26 | Attacker | Attacking host | Ho Man Tin, Kowloon City | AS401701 cognetcloud INC | 2 feeds | 2026-10-12 04:35 |
| 103.210.239[.]62 | Attacker | Attacking host | Chai Wan, Eastern District | AS142403 YISU CLOUD LTD | 2 feeds | 2026-10-12 04:35 |
| 103.234.97[.]36 | Attacker | Malicious IP | Wan Chai, Wan Chai | AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 1 feed | 2026-10-12 04:35 |
| 112.119.224[.]67 | Attacker | Malicious IP | Pok Hong, Sha Tin | AS4760 PCCW IMS Limited | 1 feed | 2026-10-12 04:35 |
| 118.193.44[.]243 | Attacker | Attacking host | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-12 04:35 |
| 118.26.39[.]18 | Attacker | Attacking host | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-12 04:35 |
| 119.246.182[.]117 | Attacker | Attacking host | Hang Hau, Sai Kung District | AS9269 Hong Kong Broadband Network Limited | 2 feeds | 2026-10-12 04:35 |
| 121.202.144[.]103 | Attacker | Malicious IP | Fuk Loi, Tsuen Wan | AS17924 Smartone Mobile communications Limited | 1 feed | 2026-10-12 04:35 |
| 122.10.117[.]181 | Attacker | Attacking host | Mong Kok, Yau Tsim Mong District | AS24544 Law's Cloud Infrastructure Limited | 2 feeds | 2026-10-12 04:35 |
| 123.58.220[.]223 | Attacker | Attacking host | Hong Kong, Kowloon | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-12 04:35 |
| 14.0.136[.]118 | Attacker | Attacking host | Lai Chi Kok, Sham Shui Po | AS38819 CSL Limited | 2 feeds | 2026-10-12 04:35 |
| 143.14.189[.]160 | Attacker | Attacking host | Kwai Chung, Kwai Tsing District | AS205548 ZOUTER LIMITED | 2 feeds | 2026-10-12 04:35 |
Ransomware victims in Hong Kong
1 posted in the last 30 days, 17 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-20 06:40 | Great Bay Bio | nightspire | Healthcare |
| 2026-09-10 20:22 | M800 and CINNOX | beast | Technology |
| 2026-08-31 16:51 | Fu Sheng Industrial Co., Ltd | Orova | Manufacturing |
| 2026-08-29 11:51 | ITC Properties Group Limited | Orova | Other |
| 2026-08-29 09:21 | South Pacific Hotel Limited | Orova | Hospitality |
| 2026-08-19 14:51 | DL HOLDINGS GROUP | Orova | Other |
| 2026-08-19 11:57 | www.hsi.info | krybit | — |
| 2026-08-11 18:51 | Ganzhou Xinye Craft Co., Ltd. | Orova | Manufacturing |
| 2026-08-10 08:09 | Hong Kong Baptist University | thegentlemen | Education |
| 2026-08-09 17:01 | Chun Tai Sing Chemical Industry | qilin | Manufacturing |
| 2026-08-04 15:50 | SURE TRAVEL COMPANY | Orova | Hospitality |
| 2026-08-04 12:22 | SSI HOLDING (FAR EAST) LIMITED | Orova | Other |
| 2026-08-04 12:22 | Sanrio Hong Kong Co., Ltd | Orova | Retail & E-Commerce |
| 2026-08-04 12:21 | Tat Fung Textile Co., Ltd. | Orova | Manufacturing |
| 2026-08-04 12:20 | JK Capital Management Limited | Orova | Financial Services |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →