🇩🇪 Germany: live cyber threat activity
Malicious IPs, malware and ransomware victims in Germany.
4,042Malicious IPs listed#3 of 182 countries · 6.11% of the world
1,568New in the last 24hfirst seen by any feed
427Reported by 2+ feedsindependent sources agree
36Ransomware victimsposted in the last 30 days
View Germany on the live map →All listed IPs in GermanyRansomware victims in Germany
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS3209 Vodafone GmbH | 360 |
| AS3320 Deutsche Telekom AG | 350 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 342 |
| AS25369 Hydra Communications Ltd | 338 |
| AS14061 DigitalOcean, LLC | 257 |
| AS206813 4830.org e. V. | 256 |
| AS24940 Hetzner Online GmbH | 146 |
| AS51167 Contabo GmbH | 131 |
| AS6805 Telefonica Germany GmbH & Co.OHG | 130 |
| AS8881 1&1 Versatel GmbH | 122 |
| AS60729 Stiftung Erneuerbare Freiheit | 70 |
| AS16276 OVH SAS | 59 |
| AS197540 netcup GmbH | 51 |
| AS398705 Censys, Inc. | 47 |
| AS16509 Amazon.com, Inc. | 44 |
Malware families served from Germany
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 107.150.117[.]187 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 3 feeds | 2026-10-12 08:20 |
| 145.224.73[.]94 | Attacker | Attacking host | Berlin, State of Berlin | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-12 08:20 |
| 149.88.24[.]230 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS212238 Datacamp Limited | 1 feed | 2026-10-12 08:20 |
| 157.22.47[.]104 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS213954 Global Transit Systems LLC | 1 feed | 2026-10-12 08:20 |
| 161.35.207[.]127 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:20 |
| 164.92.176[.]76 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:20 |
| 178.201.26[.]162 | Attacker | Attacking host | Giessen, Hesse | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 178.202.56[.]192 | Attacker | Attacking host | Monheim am Rhein, North Rhine-Westphalia | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 18.156.142[.]154 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 08:20 |
| 2.208.37[.]119 | Attacker | Attacking host | Munich, Bavaria | AS6805 Telefonica Germany GmbH & Co.OHG | 1 feed | 2026-10-12 08:20 |
| 2.243.83[.]196 | Attacker | Attacking host | Werdohl, North Rhine-Westphalia | AS6805 Telefonica Germany GmbH & Co.OHG | 1 feed | 2026-10-12 08:20 |
| 212.237.175[.]5 | Attacker | Attacking host | Ulm, Baden-Wurttemberg | AS48284 SWU TeleNet GmbH | 1 feed | 2026-10-12 08:20 |
| 217.227.106[.]51 | Attacker | Attacking host | Borken, North Rhine-Westphalia | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 37.5.242[.]178 | Attacker | Attacking host | Lübeck, Schleswig-Holstein | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 46.227.217[.]186 | Attacker | Attacking host | Zwickau, Saxony | AS21413 Envia Tel GmbH | 1 feed | 2026-10-12 08:20 |
| 46.5.35[.]120 | Attacker | Attacking host | Biberach an der Riss, Baden-Wurttemberg | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 47.64.115[.]203 | Attacker | Attacking host | Zusmarshausen, Bavaria | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 62.227.90[.]147 | Attacker | Attacking host | Düsseldorf, North Rhine-Westphalia | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 77.20.252[.]229 | Attacker | Attacking host | Garstedt, Lower Saxony | AS3209 Vodafone GmbH | 1 feed | 2026-10-12 08:20 |
| 79.210.102[.]209 | Attacker | Attacking host | Düsseldorf, North Rhine-Westphalia | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 79.231.196[.]60 | Attacker | Attacking host | Marktoberdorf, Bavaria | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 79.234.179[.]126 | Attacker | Attacking host | Bad Bevensen, Lower Saxony | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 79.250.34[.]143 | Attacker | Attacking host | Emmerich, North Rhine-Westphalia | AS3320 Deutsche Telekom AG | 1 feed | 2026-10-12 08:20 |
| 80.171.187[.]101 | Attacker | Attacking host | Frankfurt am Main, Hesse | AS6805 Telefonica Germany GmbH & Co.OHG | 1 feed | 2026-10-12 08:20 |
| 80.171.251[.]79 | Attacker | Attacking host | Neukirchen-Vluyn, North Rhine-Westphalia | AS6805 Telefonica Germany GmbH & Co.OHG | 1 feed | 2026-10-12 08:20 |
Ransomware victims in Germany
36 posted in the last 30 days, 142 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 22:09 | dwi-bau.de | safepay | Other |
| 2026-10-09 19:14 | bayer | Black X | Healthcare |
| 2026-10-08 03:32 | grunenwald.com | lockbit5 | Other |
| 2026-10-07 18:53 | University of Rostock | Panzer | Education |
| 2026-10-07 16:54 | Leadec | anubis | Manufacturing |
| 2026-10-07 05:06 | architekt-vondanwitz.de | incransom | Professional Services |
| 2026-10-05 19:36 | bwi-bau.de | safepay | Professional Services |
| 2026-10-05 19:34 | t-systems.com | safepay | Technology |
| 2026-10-05 07:31 | Bender Tribunenbau | lamashtu | Manufacturing |
| 2026-10-02 14:04 | Inova Semiconductors GmbH | qilin | Manufacturing |
| 2026-09-30 20:11 | wolfusofsky.de | safepay | — |
| 2026-09-30 17:37 | Titus | play | Technology |
| 2026-09-30 17:36 | Orth Automobile | play | Manufacturing |
| 2026-09-30 13:36 | econ-tec.com | safepay | Technology |
| 2026-09-30 13:06 | Becker Logistik | lamashtu | Transportation |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →