🇺🇸 United States: live cyber threat activity
Malicious IPs, malware and ransomware victims in United States.
17,807Malicious IPs listed#1 of 182 countries · 26.93% of the world
2,503New in the last 24hfirst seen by any feed
3,320Reported by 2+ feedsindependent sources agree
287Ransomware victimsposted in the last 30 days
View United States on the live map →All listed IPs in United StatesRansomware victims in United States
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS396982 Google LLC | 2,119 |
| AS396190 Leaseweb USA, Inc. | 2,049 |
| AS8075 Microsoft Corporation | 1,991 |
| AS14061 DigitalOcean, LLC | 1,211 |
| AS394380 Leaseweb USA, Inc. | 768 |
| AS13445 Cisco Webex LLC | 768 |
| AS6939 Hurricane Electric LLC | 721 |
| AS63949 Akamai Technologies, Inc. | 653 |
| AS398324 Censys, Inc. | 611 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 580 |
| AS22773 Cox Communications Inc. | 550 |
| AS14237 Beamspeed LLC | 512 |
| AS14618 Amazon.com, Inc. | 491 |
| AS213412 ONYPHE SAS | 427 |
| AS3257 GTT Communications Inc. | 255 |
Malware families served from United States
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 146.190.214[.]139 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:20 |
| 2001[:]470[:]1[:]fb5[:]a715[:]fda3[:]5257[:]ff4d | Attacker | Attacking host | Santa Clara, California | AS6939 Hurricane Electric LLC | 1 feed | 2026-10-12 08:20 |
| 34.70.209[.]231 | Attacker | Attacking host | Council Bluffs, Iowa | AS396982 Google LLC | 1 feed | 2026-10-12 08:20 |
| 47.88.53[.]172 | Attacker | Attacking host | Minkler, California | AS45102 Alibaba (US) Technology Co., Ltd. | 1 feed | 2026-10-12 08:20 |
| 51.81.164[.]194 | Attacker | Attacking host | Hillsboro, Oregon | AS16276 OVH SAS | 1 feed | 2026-10-12 08:20 |
| 52.14.202[.]153 | Attacker | Attacking host | Dublin, Ohio | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 08:20 |
| 52.248.42[.]71 | Attacker | On multiple blocklists | San Antonio, Texas | AS8075 Microsoft Corporation | 1 feed | 2026-10-12 08:20 |
| 104.248.11[.]185 | Attacker | Attacking host | Clifton, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 104.248.123[.]100 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 104.248.52[.]47 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 104.248.57[.]6 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 104.248.62[.]44 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.122.117[.]122 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.122.18[.]48 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.122.24[.]252 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.209.124[.]85 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.209.125[.]18 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.209.160[.]56 | Attacker | Attacking host | Clifton, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.209.71[.]190 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 134.209.73[.]152 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 137.184.122[.]187 | Attacker | Attacking host | Santa Clara, California | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 137.184.23[.]38 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 137.184.26[.]158 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 137.184.27[.]51 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 137.184.28[.]171 | Attacker | Attacking host | North Bergen, New Jersey | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
Ransomware victims in United States
287 posted in the last 30 days, 1,010 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-12 04:40 | Placer AI | thegentlemen | Technology |
| 2026-10-12 04:39 | BigID | thegentlemen | Technology |
| 2026-10-12 04:39 | Confluent | thegentlemen | Technology |
| 2026-10-12 04:38 | KFC | thegentlemen | Retail & E-Commerce |
| 2026-10-12 03:23 | Eversource Energy | Redact | Energy & Utilities |
| 2026-10-11 20:21 | huntcompanies.com | BrainCipher | — |
| 2026-10-11 15:28 | Reed & Giordano PA | rhysida | Professional Services |
| 2026-10-11 14:24 | Company #29 | N0n | Technology |
| 2026-10-11 14:24 | Company #28 | N0n | Professional Services |
| 2026-10-11 14:23 | Company #26 | N0n | Healthcare |
| 2026-10-11 14:22 | Company #25 | N0n | Healthcare |
| 2026-10-11 12:03 | Friendship Christian School | qilin | Education |
| 2026-10-11 06:31 | Charles E. Tabor AAL LLC | rhysida | Other |
| 2026-10-10 16:53 | DexCom | Redact | Healthcare |
| 2026-10-10 12:46 | Gress Clark Young & Schoepper | rhysida | Professional Services |
Other countries
🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →