🇧🇷 Brazil: live cyber threat activity
Malicious IPs, malware and ransomware victims in Brazil.
1,416Malicious IPs listed#9 of 182 countries · 2.14% of the world
311New in the last 24hfirst seen by any feed
591Reported by 2+ feedsindependent sources agree
32Ransomware victimsposted in the last 30 days
View Brazil on the live map →All listed IPs in BrazilRansomware victims in Brazil
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS28202 Rede Brasileira de Comunicacao S/A | 148 |
| AS28573 Claro NXT Telecomunicacoes Ltda | 105 |
| AS18881 TELEFÔNICA BRASIL S.A | 56 |
| AS270368 TR TELECOMUNICACOES LTDA | 46 |
| AS10429 TELEFÔNICA BRASIL S.A | 43 |
| AS27699 TELEFÔNICA BRASIL S.A | 32 |
| AS26599 TELEFÔNICA BRASIL S.A | 32 |
| AS7738 V tal | 25 |
| AS52626 NovaNet Provedor e Web Ltda | 23 |
| AS8167 V tal | 20 |
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 16 |
| AS28343 UNIFIQUE TELECOMUNICACOES S/A | 16 |
| AS31898 Oracle Corporation | 15 |
| AS263579 ISUPER TELECOMUNICACOES INFO LTDA | 13 |
| AS396982 Google LLC | 13 |
Malware families served from Brazil
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 170.245.250[.]151 | Attacker | Attacking host | Goiânia, Goiás | AS266032 T.A.LUIZ ELETRONICO LTDA - ME | 1 feed | 2026-10-12 08:20 |
| 177.23.208[.]121 | Attacker | Attacking host | Pantano Grande, Rio Grande do Sul | AS262903 Tubaron Telecom | 1 feed | 2026-10-12 08:20 |
| 34.95.246[.]208 | Attacker | Attacking host | São Paulo, São Paulo | AS396982 Google LLC | 1 feed | 2026-10-12 08:20 |
| 34.95.255[.]126 | Attacker | Attacking host | São Paulo, São Paulo | AS396982 Google LLC | 1 feed | 2026-10-12 08:20 |
| 147.45.116[.]134 | Malware | Malware download | São Paulo, São Paulo | AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | aggregated list | 2026-10-12 08:14 |
| 16.5.0[.]224 | Attacker | Attacking host | São Paulo, São Paulo | AS401661 EMBNEX, LLC | 1 feed | 2026-10-12 08:10 |
| 16.5.0[.]240 | Attacker | Attacking host | São Paulo, São Paulo | AS401661 EMBNEX, LLC | 1 feed | 2026-10-12 08:10 |
| 179.109.151[.]130 | Attacker | Attacking host | Guaçuí, Espírito Santo | AS263585 DIGITAL NET RJ TELECOM EIRELI | 1 feed | 2026-10-12 08:10 |
| 189.29.145[.]117 | Attacker | Attacking host | São Bernardo do Campo, São Paulo | AS28573 Claro NXT Telecomunicacoes Ltda | 1 feed | 2026-10-12 07:55 |
| 95.214.26[.]28 | Malware | Ghom | São Paulo, São Paulo | AS212238 Datacamp Limited | 1 feed · 209 sandbox samples | 2026-10-12 07:53 |
| 35.198.46[.]37 | Attacker | Attacking host | São Paulo, São Paulo | AS396982 Google LLC | 1 feed | 2026-10-12 07:50 |
| 35.198.46[.]50 | Attacker | Attacking host | São Paulo, São Paulo | AS396982 Google LLC | 1 feed | 2026-10-12 07:50 |
| 170.84.181[.]70 | Malware | Chapak | Itamaraju, Bahia | AS265015 R&R Virtual Informatica | 1 feed · 75 sandbox samples | 2026-10-12 07:26 |
| 177.126.216[.]227 | Attacker | Attacking host | Itaporanga, Paraíba | AS263522 LGNET SERVICOS DE TELECOMUNICACOES LTDA | 1 feed | 2026-10-12 07:15 |
| 177.44.96[.]132 | Attacker | Attacking host | Santa Rita do Sapucaí, Minas Gerais | AS28202 Rede Brasileira de Comunicacao S/A | 1 feed | 2026-10-12 07:15 |
| 45.184.48[.]247 | Attacker | Attacking host | Tapejara, Paraná | AS269314 GIACOMETTI & GIACOMETTI LTDA ME | 1 feed | 2026-10-12 07:15 |
| 177.22.87[.]128 | Attacker | Attacking host | Ibirubá, Rio Grande do Sul | AS52892 COPREL TELECOM LTDA | 1 feed | 2026-10-12 06:41 |
| 80.75.221[.]167 | Attacker | Attacking host | São Paulo, São Paulo | AS48925 VibeGAMES B.V. | 1 feed | 2026-10-12 06:41 |
| 177.188.141[.]53 | Attacker | Attacking host | São Paulo, São Paulo | AS27699 TELEFÔNICA BRASIL S.A | 1 feed | 2026-10-12 06:10 |
| 179.104.1[.]120 | Attacker | Attacking host | Prata, Minas Gerais | AS53006 ALGAR TELECOM S/A | 1 feed | 2026-10-12 06:10 |
| 179.104.179[.]57 | Attacker | Attacking host | Uberlândia, Minas Gerais | AS53006 ALGAR TELECOM S/A | 1 feed | 2026-10-12 06:10 |
| 189.18.97[.]134 | Attacker | Attacking host | São Paulo, São Paulo | AS27699 TELEFÔNICA BRASIL S.A | 1 feed | 2026-10-12 06:10 |
| 189.51.216[.]208 | Attacker | Attacking host | Tatuí, São Paulo | AS28580 Cilnet Comunicação e Informática S.A. | 1 feed | 2026-10-12 06:10 |
| 201.94.147[.]172 | Attacker | Attacking host | Jaru, Rondônia | AS271487 FIBRACONN SERVIÇOS DE TELECOMUNICACOES LTDA | 1 feed | 2026-10-12 06:10 |
| 45.183.19[.]219 | Attacker | Attacking host | Itapevi, São Paulo | AS269254 Sol Telecomunicações | 1 feed | 2026-10-12 06:10 |
Ransomware victims in Brazil
32 posted in the last 30 days, 83 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 13:31 | AETHOS | arcusmedia | — |
| 2026-10-09 12:59 | iDentalSoft | termite | Healthcare |
| 2026-10-08 21:36 | SOCOCO | UmBra | Technology |
| 2026-10-08 21:21 | dipecarr.com.br | Eclipse | Manufacturing |
| 2026-10-08 14:22 | DIPECARR | Eclipse | Other |
| 2026-10-07 23:29 | Petrosul Distribuidora, Transportadora e Comércio de Combustíveis Ltda. | dragonforce | Energy & Utilities |
| 2026-10-05 11:08 | Millensys | medusalocker | Technology |
| 2026-10-04 14:30 | Softruck | direwolf | Technology |
| 2026-10-02 18:25 | Paessolucoes | Panzer | Other |
| 2026-10-02 14:59 | Jampac Alimentos | akira | Agriculture and Food Production |
| 2026-10-01 14:50 | FUNAP - Fundação "Prof. Dr. Manoel Pedro Pimentel" | Booba Project | Government & Defense |
| 2026-10-01 14:30 | Terca | ransomhouse | Other |
| 2026-09-29 15:51 | latitudesubro.com | BrainCipher | Manufacturing |
| 2026-09-29 10:36 | somasolucoes.com | m3rx | Professional Services |
| 2026-09-29 06:00 | camorim.com.br | lockbit5 | Retail & E-Commerce |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →