🇮🇳 India: live cyber threat activity
Malicious IPs, malware and ransomware victims in India.
2,068Malicious IPs listed#7 of 182 countries · 3.13% of the world
442New in the last 24hfirst seen by any feed
591Reported by 2+ feedsindependent sources agree
17Ransomware victimsposted in the last 30 days
View India on the live map →All listed IPs in IndiaRansomware victims in India
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS9829 Bharat Sanchar Nigam Ltd | 305 |
| AS24560 Bharti Airtel Limited | 187 |
| AS9498 Bharti Airtel Limited | 182 |
| AS55836 Reliance Jio Infocomm Limited | 157 |
| AS17813 Mahanagar Telephone Nigam Limited | 87 |
| AS14061 DigitalOcean, LLC | 82 |
| AS133661 Netplus Broadband Services Private Limited | 39 |
| AS8075 Microsoft Corporation | 36 |
| AS45609 Bharti Airtel Limited | 31 |
| AS45916 Gujarat Telelink Pvt Ltd | 30 |
| AS17488 HATHWAY CABLE AND DATACOM LIMITED | 26 |
| AS31898 Oracle Corporation | 26 |
| AS45820 TTSL-ISP DIVISION | 22 |
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 21 |
| AS134032 INFONET COMM ENTERPRISES | 19 |
Malware families served from India
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 103.172.210[.]133 | Attacker | Attacking host | Warangal, Telangana | AS134033 Mithril Telecommunications Private Limited | 1 feed | 2026-10-12 08:20 |
| 103.183.90[.]233 | Attacker | Attacking host | Amravati, Maharashtra | AS133007 UCN CABLE NETWORK PVT. LTD | 1 feed | 2026-10-12 08:20 |
| 103.74.220[.]10 | Attacker | Attacking host | Bikaner, Rajasthan | AS135873 Jmd Internet And Services Pvt Ltd | 1 feed | 2026-10-12 08:20 |
| 106.219.227[.]226 | Attacker | Attacking host | Bādshāhpur, Haryana | AS45609 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 117.194.124[.]248 | Attacker | Attacking host | Bengaluru, Karnataka | AS9829 Bharat Sanchar Nigam Ltd | 1 feed | 2026-10-12 08:20 |
| 122.168.2[.]247 | Attacker | Attacking host | Bayānpur, Haryana | AS24560 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 122.168.4[.]49 | Attacker | Attacking host | Panipat, Haryana | AS24560 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 122.187.229[.]160 | Attacker | Attacking host | New Delhi, Delhi | AS9498 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 14.99.117[.]118 | Attacker | Attacking host | Bādshāhpur, Haryana | AS45820 TTSL-ISP DIVISION | 1 feed | 2026-10-12 08:20 |
| 152.59.146[.]217 | Attacker | Attacking host | Navi Mumbai, Maharashtra | AS55836 Reliance Jio Infocomm Limited | 1 feed | 2026-10-12 08:20 |
| 157.119.214[.]142 | Attacker | Attacking host | Faridabad, Haryana | AS134316 IAXN Telecom Pvt. Ltd. | 1 feed | 2026-10-12 08:20 |
| 223.180.182[.]165 | Attacker | Attacking host | Prayagraj, Uttar Pradesh | AS45609 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 223.184.152[.]74 | Attacker | Attacking host | Lucknow, Uttar Pradesh | AS45609 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 2401[:]4900[:]d148[:]c31f[:]4c75[:]2bc7[:]29c5[:]9027 | Attacker | Attacking host | Raxaul, Bihar | AS45609 Bharti Airtel Limited | 1 feed | 2026-10-12 08:20 |
| 2409[:]40d0[:]1398[:]a19e[:]b4c1[:]95c2[:]6e58[:]9551 | Attacker | Attacking host | Pyāla, Haryana | AS55836 Reliance Jio Infocomm Limited | 1 feed | 2026-10-12 08:20 |
| 49.37.73[.]167 | Attacker | Attacking host | Navi Mumbai, Maharashtra | AS55836 Reliance Jio Infocomm Limited | 1 feed | 2026-10-12 08:20 |
| 168.144.112[.]61 | Attacker | Attacking host | Phulwari Sharif, Bihar | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 168.144.95[.]14 | Attacker | Attacking host | Bengaluru, Karnataka | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 206.189.128[.]250 | Attacker | Attacking host | Bengaluru, Karnataka | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:10 |
| 103.86.173[.]95 | Attacker | Attacking host | Bhorgarh, Delhi | AS134341 jdm broadband services pvt ltd | 1 feed | 2026-10-12 07:55 |
| 14.139.59[.]212 | Attacker | Attacking host | New Delhi, Delhi | AS55824 National Knowledge Network | 1 feed | 2026-10-12 07:55 |
| 66.116.251[.]167 | Attacker | Attacking host | Mumbai, Maharashtra | AS31898 Oracle Corporation | 1 feed | 2026-10-12 07:55 |
| 103.152.79[.]123 | Malware | Zard | Jaipur, Rajasthan | AS140641 YOTTA NETWORK SERVICES PRIVATE LIMITED | 1 feed · 125 sandbox samples | 2026-10-12 07:53 |
| 1.38.153[.]175 | Attacker | Attacking host | Ahmedabad, Gujarat | AS38266 Vodafone Idea Ltd. (VIL) | 1 feed | 2026-10-12 07:50 |
| 1.38.43[.]124 | Attacker | Attacking host | Surendranagar, Gujarat | AS38266 Vodafone Idea Ltd. (VIL) | 1 feed | 2026-10-12 07:50 |
Ransomware victims in India
17 posted in the last 30 days, 76 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 19:22 | Majestic Holidays India Private Limited | thegentlemen | Hospitality |
| 2026-10-08 20:29 | Manipal Academy of Higher Edu | UmBra | Education |
| 2026-10-08 20:28 | IIT Roorkee | UmBra | Education |
| 2026-10-08 17:53 | simplexengg.in | Eclipse | Manufacturing |
| 2026-10-05 15:22 | part02.simplexengg.in | Eclipse | Technology |
| 2026-10-02 09:31 | www.raajratna.com | krybit | Retail & E-Commerce |
| 2026-10-02 09:30 | sai.org.in | krybit | Education |
| 2026-09-28 18:46 | Chem Process Systems Pvt. Ltd. | Doommageddon | Manufacturing |
| 2026-09-22 11:51 | vit.ac.in | AuditTeam | Education |
| 2026-09-20 14:21 | Siddhi Green Excellence Pvt. Ltd | Orova | Energy & Utilities |
| 2026-09-15 07:16 | Indic | thegentlemen | Technology |
| 2026-09-15 07:11 | BGR Energy Systems | thegentlemen | Energy & Utilities |
| 2026-09-13 09:50 | vi***in | AuditTeam | Transportation |
| 2026-09-13 00:53 | INCOR Group | Doommageddon | Other |
| 2026-09-12 13:51 | Nexbex Solutions Private Limited | emperador | — |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378🇵🇭 Philippines 351All countries →