🇦🇩 Andorra: live cyber threat activity
Malicious IPs, malware and ransomware victims in Andorra.
107Malicious IPs listed#44 of 182 countries · 0.16% of the world
12New in the last 24hfirst seen by any feed
43Reported by 2+ feedsindependent sources agree
0Ransomware victimsposted in the last 30 days
View Andorra on the live map →All listed IPs in AndorraRansomware victims in Andorra
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
Malware families served from Andorra
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 195.178.110[.]223 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-12 04:35 |
| 93.123.109[.]204 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-12 04:35 |
| 195.178.110[.]247 | Malware | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | aggregated list | 2026-10-12 04:35 |
| 195.178.110[.]39 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | aggregated list | 2026-10-12 04:35 |
| 93.123.109[.]120 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | aggregated list | 2026-10-12 04:35 |
| 45.148.10[.]95 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-12 03:55 |
| 93.123.109[.]214 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-12 03:25 |
| 173.239.217[.]221 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS137409 GSL Networks Pty LTD | 1 feed | 2026-10-12 01:40 |
| 93.123.109[.]18 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-12 00:35 |
| 173.239.217[.]129 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS137409 GSL Networks Pty LTD | 1 feed | 2026-10-11 21:26 |
| 195.178.110[.]135:443 | C2 | Cobalt Strike | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-11 17:15 |
| 195.178.110[.]227 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 3 feeds | 2026-10-11 16:11 |
| 195.178.110[.]204 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-11 04:31 |
| 195.178.110[.]218 | Attacker | Compromised host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 3 feeds | 2026-10-11 04:31 |
| 195.178.110[.]241 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-11 04:31 |
| 45.148.10[.]183 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 3 feeds | 2026-10-11 04:31 |
| 45.148.10[.]40 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 3 feeds | 2026-10-11 04:31 |
| 93.123.109[.]121 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-11 04:31 |
| 195.178.110[.]48 | Malware | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-11 04:31 |
| 45.148.10[.]119 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-11 04:31 |
| 45.148.10[.]247 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 2 feeds | 2026-10-11 04:31 |
| 93.123.109[.]167 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 3 feeds | 2026-10-11 04:31 |
| 195.178.110[.]114 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | aggregated list | 2026-10-11 04:30 |
| 195.178.110[.]157 | Attacker | On multiple blocklists | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | aggregated list | 2026-10-11 04:30 |
| 195.178.110[.]35 | Attacker | Attacking host | Andorra la Vella, Andorra la Vella | AS48090 TECHOFF SRV LIMITED | 1 feed | 2026-10-11 04:30 |
Ransomware victims in Andorra
0 posted in the last 30 days, 1 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-07-16 17:57 | Andorra Life | play | Healthcare |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →