🇸🇪 Sweden: live cyber threat activity
Malicious IPs, malware and ransomware victims in Sweden.
378Malicious IPs listed#24 of 182 countries · 0.57% of the world
55New in the last 24hfirst seen by any feed
88Reported by 2+ feedsindependent sources agree
10Ransomware victimsposted in the last 30 days
View Sweden on the live map →All listed IPs in SwedenRansomware victims in Sweden
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS3301 Telia Company AB | 50 |
| AS12552 GlobalConnect AB | 42 |
| AS29518 Bredband2 AB | 40 |
| AS215925 VPSVAULT.HOST LTD | 29 |
| AS8473 Bahnhof AB | 28 |
| AS42708 GleSYS AB | 26 |
| AS1257 Tele2 Sverige AB | 15 |
| AS198093 Foreningen for digitala fri- och rattigheter | 15 |
| AS42237 w1n ltd | 11 |
| AS41281 KeFF Networks Ltd | 10 |
| AS8434 Telenor Sverige AB | 10 |
| AS212238 Datacamp Limited | 8 |
| AS16509 Amazon.com, Inc. | 6 |
| AS198550 NODE HOST LIMITED | 6 |
| AS39351 31173 Services AB | 5 |
Malware families served from Sweden
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 93.158.90[.]144 | Attacker | Attacking host | Stockholm, Stockholm | AS12552 GlobalConnect AB | 1 feed | 2026-10-12 08:10 |
| 185.76.9[.]35 | Attacker | Attacking host | Stockholm, Stockholm | AS60068 Datacamp Limited | 1 feed | 2026-10-12 07:50 |
| 45.198.224[.]34 | Malware | Compromised host | Stockholm, Stockholm | AS215925 VPSVAULT.HOST LTD | 1 feed | 2026-10-12 07:21 |
| 2.27.14[.]196 | Malware | Malicious IP | Stockholm, Stockholm | AS198550 NODE HOST LIMITED | 1 feed | 2026-10-12 07:20 |
| 46.236.65[.]235 | Malware | Malware download | Hörnefors, Västerbotten | AS29518 Bredband2 AB | aggregated list | 2026-10-12 07:12 |
| 185.65.135[.]234 | Malware | Dacic | Hägersten, Stockholm | AS39351 31173 Services AB | 1 feed · 416 sandbox samples | 2026-10-12 06:08 |
| 170.62.100[.]186 | Attacker | Attacking host | Stockholm, Stockholm | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 170.62.100[.]244 | Attacker | Malicious IP | Stockholm, Stockholm | AS212238 Datacamp Limited | 1 feed | 2026-10-12 04:35 |
| 191.44.114[.]74 | Malware | Malicious IP | Stockholm, Stockholm | AS198550 NODE HOST LIMITED | 1 feed | 2026-10-12 04:35 |
| 193.105.134[.]18 | Attacker | Malicious IP | Stockholm, Stockholm | AS42237 w1n ltd | 1 feed · 1 sandbox sample | 2026-10-12 04:35 |
| 193.27.200[.]200 | Attacker | Attacking host | Tidaholm, Västra Götaland | AS30880 SpaceDump IT AB | 2 feeds | 2026-10-12 04:35 |
| 194.195.91[.]33 | Attacker | Attacking host | Stockholm, Stockholm | AS206092 F.N.S. HOLDINGS LIMITED | 2 feeds | 2026-10-12 04:35 |
| 194.195.91[.]34 | Attacker | Attacking host | Stockholm, Stockholm | AS206092 F.N.S. HOLDINGS LIMITED | 2 feeds | 2026-10-12 04:35 |
| 194.195.91[.]36 | Attacker | Attacking host | Stockholm, Stockholm | AS206092 F.N.S. HOLDINGS LIMITED | 2 feeds | 2026-10-12 04:35 |
| 198.167.206[.]222 | Attacker | Malicious IP | Malmö, Skåne | AS39287 Materialism s.r.l. | 1 feed | 2026-10-12 04:35 |
| 198.167.206[.]251 | Attacker | Tor exit | Malmö, Skåne | AS39287 Materialism s.r.l. | 2 feeds | 2026-10-12 04:35 |
| 212.147.244[.]162:443 | C2 | Vidar | Stockholm, Stockholm | AS202053 UpCloud Ltd | 1 feed | 2026-10-12 04:35 |
| 213.66.16[.]204 | Attacker | Malicious IP | Bergsviken, Norrbotten | AS3301 Telia Company AB | 1 feed | 2026-10-12 04:35 |
| 213.67.210[.]12 | Attacker | Attacking host | Ås, Jämtland | AS3301 Telia Company AB | 2 feeds | 2026-10-12 04:35 |
| 45.130.200[.]133 | Attacker | Attacking host | Borensberg, Östergötland | AS197854 Eisenia AB | 2 feeds | 2026-10-12 04:35 |
| 45.198.224[.]48 | Attacker | Attacking host | Stockholm, Stockholm | AS215925 VPSVAULT.HOST LTD | 2 feeds | 2026-10-12 04:35 |
| 45.91.171[.]113 | Attacker | Attacking host | Stockholm, Stockholm | AS36007 Kamatera, Inc. | 2 feeds | 2026-10-12 04:35 |
| 46.162.102[.]80 | Attacker | Attacking host | Stockholm, Stockholm | AS29518 Bredband2 AB | 2 feeds | 2026-10-12 04:35 |
| 81.225.186[.]125 | Attacker | Malicious IP | Upphärad, Västra Götaland | AS3301 Telia Company AB | 1 feed | 2026-10-12 04:35 |
| 81.227.62[.]126 | Attacker | Attacking host | Borlänge, Dalarna | AS3301 Telia Company AB | 2 feeds | 2026-10-12 04:35 |
Ransomware victims in Sweden
10 posted in the last 30 days, 26 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 20:08 | Vadeto Group | qilin | — |
| 2026-10-02 18:04 | Electro Heat Sweden AB | rhysida | Energy & Utilities |
| 2026-09-28 19:30 | bakemyday.se | incransom | Retail & E-Commerce |
| 2026-09-28 02:51 | Electrolux 2... | emperador | Manufacturing |
| 2026-09-26 08:46 | Markisol | thegentlemen | Manufacturing |
| 2026-09-25 16:29 | Securitas Group | everest | Professional Services |
| 2026-09-19 15:50 | Electrolux | emperador | Manufacturing |
| 2026-09-18 15:27 | PayPal support operations (Transcom WorldWide) | N0n | Financial Services |
| 2026-09-16 04:01 | Aarsleff | qilin | Manufacturing |
| 2026-09-15 07:16 | Goteborgsregionens Tekniska Gymnasium | thegentlemen | Education |
| 2026-09-11 12:29 | Dustin Group | fulcrumsec | Technology |
| 2026-09-07 13:26 | Semper Laser | direwolf | Manufacturing |
| 2026-08-30 14:54 | THQ Nordic | direwolf | Technology |
| 2026-08-28 22:57 | Elekta AB | shinyhunters | Healthcare |
| 2026-08-21 05:50 | avkvalves.com | settra | Manufacturing |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇵🇭 Philippines 351All countries →