🇦🇷 Argentina: live cyber threat activity
Malicious IPs, malware and ransomware victims in Argentina.
293Malicious IPs listed#27 of 182 countries · 0.44% of the world
94New in the last 24hfirst seen by any feed
133Reported by 2+ feedsindependent sources agree
14Ransomware victimsposted in the last 30 days
View Argentina on the live map →All listed IPs in ArgentinaRansomware victims in Argentina
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS7303 Telecom Argentina S.A. | 41 |
| AS52308 AGUAS DEL COLORADO SAPEM | 17 |
| AS27747 Telecentro S.A. | 17 |
| AS267690 ELDA SALERNO(FULLNET) | 16 |
| AS266702 MEGALINK S.R.L. | 15 |
| AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | 14 |
| AS22927 Telefonica de Argentina | 12 |
| AS27953 NODOSUD S.A | 11 |
| AS264758 ISP GROUP SRL | 11 |
| AS264619 Wireless Provider | 9 |
| AS52490 COOPERATIVA DE ELECTRICIDAD DE PEDRO LURO | 9 |
| AS27754 Cooperativa Batan de Obras y Serv. Publicos Ltda | 7 |
| AS52371 XF Comunicaciones S.A. | 7 |
| AS263715 EMPRESA DE SERVICIOS Y APLICACIONES TECNOLOGICAS SRL | 5 |
| AS27926 NETPATAGONIA SAS | 5 |
Malware families served from Argentina
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 186.109.226[.]24 | Attacker | Attacking host | Concepción del Uruguay, Entre Rios | AS7303 Telecom Argentina S.A. | 1 feed | 2026-10-12 08:20 |
| 181.118.80[.]131 | Attacker | Attacking host | Las Heras, Mendoza | AS28075 ARLINK S.A. | 1 feed | 2026-10-12 08:10 |
| 190.224.203[.]37 | Malware | Zard | Santo Tome, Corrientes | AS7303 Telecom Argentina S.A. | 1 feed · 247 sandbox samples | 2026-10-12 07:53 |
| 186.182.55[.]44 | Malware | Mokes | La Plata, Buenos Aires | AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | 1 feed · 2,005 sandbox samples | 2026-10-12 07:26 |
| 186.19.123[.]190 | Attacker | Attacking host | Isidro Casanova, Buenos Aires | AS27747 Telecentro S.A. | 1 feed | 2026-10-12 07:15 |
| 181.16.209[.]124 | Attacker | Attacking host | El Arañado, Cordoba | AS52323 Colsecor Cooperativa Limitada | 1 feed | 2026-10-12 06:41 |
| 190.196.253[.]29 | Malware | Mozi | Capitán Bermúdez, Santa Fe | AS266702 MEGALINK S.R.L. | aggregated list | 2026-10-12 06:19 |
| 190.196.253[.]118 | Malware | Mozi | Capitán Bermúdez, Santa Fe | AS266702 MEGALINK S.R.L. | aggregated list | 2026-10-12 06:19 |
| 190.184.229[.]241 | Attacker | Attacking host | San Andres de Giles, Buenos Aires | AS52369 NEOPHONE ARGENTINA SRL | 1 feed | 2026-10-12 05:35 |
| 45.191.80[.]110 | Attacker | Attacking host | Fontana, Chaco | AS269906 Chaco Digital SA | 1 feed | 2026-10-12 05:35 |
| 179.61.94[.]43 | Attacker | Attacking host | General Alvear, Mendoza | AS264656 C.E.C.S.A.G.A.L COOP ALVEAR | 1 feed | 2026-10-12 05:00 |
| 103.50.33[.]107 | Attacker | Attacking host | Buenos Aires, Buenos Aires F.D. | AS396356 Latitude.sh | 2 feeds | 2026-10-12 04:35 |
| 152.231.55[.]75 | Attacker | Attacking host | Embalse, Cordoba | AS52420 Intercom SRL | 2 feeds | 2026-10-12 04:35 |
| 179.37.109[.]2 | Attacker | Attacking host | San Justo, Buenos Aires | AS22927 Telefonica de Argentina | 2 feeds | 2026-10-12 04:35 |
| 179.61.10[.]183 | Attacker | Attacking host | Malargüe, Mendoza | AS52503 MALARGÜE ONLINE | 2 feeds | 2026-10-12 04:35 |
| 181.116.45[.]122 | Attacker | Attacking host | Mar del Plata, Buenos Aires | AS11664 Techtel LMDS Comunicaciones Interactivas S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.118.183[.]157 | Attacker | Attacking host | Justiniano Posse, Cordoba | AS27953 NODOSUD S.A | 2 feeds | 2026-10-12 04:35 |
| 181.118.183[.]159 | Attacker | Attacking host | Justiniano Posse, Cordoba | AS27953 NODOSUD S.A | 2 feeds | 2026-10-12 04:35 |
| 181.13.190[.]38 | Attacker | Malicious IP | Catamarca, Catamarca | AS7303 Telecom Argentina S.A. | 1 feed | 2026-10-12 04:35 |
| 181.167.47[.]173 | Attacker | Attacking host | Bahía Blanca, Buenos Aires | AS7303 Telecom Argentina S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.174.128[.]72 | Attacker | Attacking host | Parera, La Pampa | AS52308 AGUAS DEL COLORADO SAPEM | 2 feeds | 2026-10-12 04:35 |
| 181.41.245[.]12 | Attacker | Attacking host | Batán, Buenos Aires | AS27754 Cooperativa Batan de Obras y Serv. Publicos Ltda | 2 feeds | 2026-10-12 04:35 |
| 181.41.245[.]82 | Attacker | Attacking host | Batán, Buenos Aires | AS27754 Cooperativa Batan de Obras y Serv. Publicos Ltda | 2 feeds | 2026-10-12 04:35 |
| 181.46.136[.]146 | Attacker | Attacking host | Berazategui, Buenos Aires | AS27747 Telecentro S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.46.185[.]113 | Attacker | Attacking host | Lomas de Zamora, Buenos Aires | AS27747 Telecentro S.A. | 2 feeds | 2026-10-12 04:35 |
Ransomware victims in Argentina
14 posted in the last 30 days, 47 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 19:27 | TGN | thegentlemen | — |
| 2026-10-08 03:31 | avsa.com.ar | lockbit5 | Other |
| 2026-10-01 06:55 | Laboratorios Roemmers SAICF | aurora | Healthcare |
| 2026-09-28 18:52 | pistonespersan.com.ar | threeam | Manufacturing |
| 2026-09-24 02:21 | Solucioning S.A. | Barracuda | Other |
| 2026-09-22 19:55 | Grupo Hospifar S.R.L. | titan | Healthcare |
| 2026-09-20 20:58 | arsrenacer.com | dragonforce | Other |
| 2026-09-18 15:26 | Ministry of Education — Argentina | N0n | Government & Defense |
| 2026-09-18 10:11 | Ceres Tolvas | qilin | Agriculture and Food Production |
| 2026-09-17 16:03 | Techwise | qilin | Technology |
| 2026-09-17 07:24 | www.diarco.com.ar | incransom | Retail & E-Commerce |
| 2026-09-16 18:20 | krimax.org | AuditTeam | Other |
| 2026-09-15 07:08 | Librería Santa Fe | thegentlemen | Retail & E-Commerce |
| 2026-09-14 13:09 | Vitar Group | qilin | Other |
| 2026-09-09 16:50 | kr***rg | AuditTeam | — |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →