🇦🇺 Australia: live cyber threat activity
Malicious IPs, malware and ransomware victims in Australia.
187Malicious IPs listed#33 of 182 countries · 0.28% of the world
41New in the last 24hfirst seen by any feed
44Reported by 2+ feedsindependent sources agree
15Ransomware victimsposted in the last 30 days
View Australia on the live map →All listed IPs in AustraliaRansomware victims in Australia
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS14061 DigitalOcean, LLC | 39 |
| AS7545 TPG Internet Pty Ltd | 23 |
| AS1221 Telstra Limited | 18 |
| AS16509 Amazon.com, Inc. | 11 |
| AS31898 Oracle Corporation | 8 |
| AS4764 Aussie Fibre Pty Ltd | 7 |
| AS14956 RouterHosting LLC | 7 |
| AS55803 Hostopia Australia Web Pty Ltd | 6 |
| AS38195 SUPERLOOP (AUSTRALIA) PTY LTD | 6 |
| AS8075 Microsoft Corporation | 6 |
| AS2764 AAPT Limited | 5 |
| AS20473 The Constant Company, LLC | 4 |
| AS38333 Symbio Networks Pty Ltd | 4 |
| AS9443 VOCUS PTY LTD | 4 |
| AS16276 OVH SAS | 4 |
Malware families served from Australia
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 170.64.203[.]248 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 08:20 |
| 13.238.55[.]255 | Attacker | Attacking host | Sydney, New South Wales | AS16509 Amazon.com, Inc. | 2 feeds | 2026-10-12 07:55 |
| 110.142.146[.]188 | Attacker | On multiple blocklists | Sydney, New South Wales | AS1221 Telstra Limited | 1 feed | 2026-10-12 07:15 |
| 170.64.164[.]138 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 07:15 |
| 120.157.79[.]189 | Attacker | Attacking host | Melbourne, Victoria | AS1221 Telstra Limited | 1 feed | 2026-10-12 06:41 |
| 170.64.165[.]134 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:55 |
| 170.64.174[.]95 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:55 |
| 103.224.212[.]204 | Malware | Expiro | Beaumaris, Victoria | AS133618 Trellian Pty. Limited | 1 feed · 4 sandbox samples | 2026-10-12 05:15 |
| 168.144.161[.]127 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 168.144.162[.]30 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 168.144.165[.]69 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 170.64.198[.]250 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 209.38.17[.]150 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 209.38.90[.]16 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 1 feed | 2026-10-12 05:00 |
| 172.111.161[.]134:4489 | C2 | Remcos | Sydney, New South Wales | AS137409 GSL Networks Pty LTD | 1 feed | 2026-10-12 04:59 |
| 101.0.79[.]170 | Attacker | Attacking host | Surry Hills, New South Wales | AS55803 Hostopia Australia Web Pty Ltd | 2 feeds | 2026-10-12 04:35 |
| 134.199.158[.]34 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 2 feeds | 2026-10-12 04:35 |
| 134.199.160[.]246 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 2 feeds | 2026-10-12 04:35 |
| 144.6.159[.]107 | Attacker | Attacking host | Trigg, Western Australia | AS4764 Aussie Fibre Pty Ltd | 2 feeds | 2026-10-12 04:35 |
| 15.135.163[.]9 | Attacker | Attacking host | Sydney, New South Wales | AS16509 Amazon.com, Inc. | 2 feeds | 2026-10-12 04:35 |
| 168.144.172[.]171 | Attacker | Attacking host | Alexandria, New South Wales | AS14061 DigitalOcean, LLC | 2 feeds | 2026-10-12 04:35 |
| 2001[:]8003[:]7827[:]6b01[:]a1cc[:]7c59[:]1ef3[:]b769 | Attacker | Attacking host | Brisbane, Queensland | AS1221 Telstra Limited | 2 feeds | 2026-10-12 04:35 |
| 202.67.92[.]254 | Attacker | Attacking host | North Sydney, New South Wales | AS9443 VOCUS PTY LTD | 2 feeds | 2026-10-12 04:35 |
| 34.40.130[.]171 | Attacker | Malicious IP | Sydney, New South Wales | AS396982 Google LLC | 1 feed | 2026-10-12 04:35 |
| 45.61.172[.]60 | Attacker | Attacking host | Haymarket, New South Wales | AS14956 RouterHosting LLC | 2 feeds | 2026-10-12 04:35 |
Ransomware victims in Australia
15 posted in the last 30 days, 48 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-11 14:23 | Company #27 | N0n | Healthcare |
| 2026-10-09 19:24 | All Souls St Gabriels School | thegentlemen | Education |
| 2026-10-06 20:55 | KOOKABARRA JUICE | Vexy Ransomware | Retail & E-Commerce |
| 2026-10-04 15:03 | Chadwick Switchboards | qilin | Manufacturing |
| 2026-10-03 06:25 | Mandurah State Emergency Service | thegentlemen | Government & Defense |
| 2026-09-30 13:04 | Virtual Ideas | lamashtu | Technology |
| 2026-09-28 18:49 | stjames.wa.edu.au | threeam | Education |
| 2026-09-24 14:22 | Zig Inge Group | qilin | — |
| 2026-09-24 12:08 | www.jonesthegrocer.com | krybit | Retail & E-Commerce |
| 2026-09-23 14:28 | TRANSPORT-NSW.GOV.AU | clop | Transportation |
| 2026-09-17 15:31 | pacificabs.com | settra | Professional Services |
| 2026-09-16 17:57 | Leisure Coast Kitchens | kairos | Retail & E-Commerce |
| 2026-09-16 17:02 | Reddrop Group | qilin | — |
| 2026-09-16 15:05 | Thorndale Foundation | qilin | Other |
| 2026-09-15 07:15 | Alchin Long Group | thegentlemen | Other |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →