🇦🇹 Austria: live cyber threat activity
Malicious IPs, malware and ransomware victims in Austria.
54Malicious IPs listed#62 of 182 countries · 0.08% of the world
13New in the last 24hfirst seen by any feed
11Reported by 2+ feedsindependent sources agree
3Ransomware victimsposted in the last 30 days
View Austria on the live map →All listed IPs in AustriaRansomware victims in Austria
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS208323 Foundation for Applied Privacy | 11 |
| AS8447 A1 Telekom Austria AG | 6 |
| AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | 5 |
| AS197540 netcup GmbH | 4 |
| AS44133 IPAX GmbH | 3 |
| AS8437 Hutchison Drei Austria GmbH | 3 |
| AS8412 T-Mobile Austria GmbH | 3 |
| AS200405 IKT Linz GmbH | 2 |
| AS212238 Datacamp Limited | 2 |
| AS210644 AEZA INTERNATIONAL LTD | 2 |
| AS60068 Datacamp Limited | 1 |
| AS216416 Evolus IT Solutions GmbH | 1 |
| AS208172 Proton AG | 1 |
| AS136787 PacketHub S.A. | 1 |
| AS58061 Scalaxy B.V. | 1 |
Malware families served from Austria
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 37.19.195[.]85 | Attacker | Attacking host | Vienna, Vienna | AS212238 Datacamp Limited | 1 feed | 2026-10-12 08:20 |
| 77.73.131[.]123 | Malware | Mokes | Vienna, Vienna | AS210644 AEZA INTERNATIONAL LTD | 1 feed · 2 sandbox samples | 2026-10-12 05:48 |
| 152.53.18[.]201 | Attacker | Malicious IP | Klagenfurt, Carinthia | AS197540 netcup GmbH | 1 feed | 2026-10-12 04:35 |
| 159.26.109[.]45 | Attacker | Attacking host | Vienna, Vienna | AS208172 Proton AG | 2 feeds | 2026-10-12 04:35 |
| 187.15.158[.]128 | Attacker | Attacking host | Vienna, Vienna | AS136787 PacketHub S.A. | 2 feeds | 2026-10-12 04:35 |
| 194.87.40[.]52 | Attacker | Attacking host | Vienna, Vienna | AS58061 Scalaxy B.V. | 2 feeds | 2026-10-12 04:35 |
| 2a00[:]11c0[:]47[:]1e7e[:][:] | Attacker | Malicious IP | Klagenfurt, Carinthia | AS47147 Anexia Cloud Solutions GmbH | 1 feed | 2026-10-12 04:35 |
| 80.110.37[.]104 | Malware | Malicious URL | Vienna, Vienna | AS8412 T-Mobile Austria GmbH | aggregated list | 2026-10-12 04:35 |
| 88.116.62[.]226 | Malware | Malicious URL | Vienna, Vienna | AS8447 A1 Telekom Austria AG | aggregated list | 2026-10-12 04:35 |
| 152.53.46[.]2 | Attacker | Malicious IP | Klagenfurt, Carinthia | AS197540 netcup GmbH | 1 feed | 2026-10-12 04:35 |
| 157.173.25[.]196 | Attacker | Attacking host | Vienna, Vienna | AS216416 Evolus IT Solutions GmbH | 1 feed | 2026-10-12 03:25 |
| 109.70.100[.]3 | Attacker | Tor exit | Vienna, State of Vienna | AS208323 Foundation for Applied Privacy | 2 feeds · 5 sandbox samples | 2026-10-11 10:25 |
| 109.70.100[.]4 | Malware | Tor exit | Vienna, State of Vienna | AS208323 Foundation for Applied Privacy | 3 feeds · 9 sandbox samples | 2026-10-11 09:51 |
| 86.59.21[.]38 | Malware | Bingoml | Vienna, Vienna | AS8437 Hutchison Drei Austria GmbH | 1 feed · 268 sandbox samples | 2026-10-11 08:09 |
| 152.53.2[.]97 | Attacker | Attacking host | Klagenfurt, Carinthia | AS197540 netcup GmbH | 2 feeds | 2026-10-11 04:31 |
| 212.241.72[.]65 | Attacker | Malicious IP | Zaubertal, Upper Austria | AS12605 LIWEST Kabelmedien GmbH | 1 feed | 2026-10-11 04:31 |
| 2a00[:]63c1[:]10[:]4[:][:]c001[:]c0de | Attacker | Malicious IP | Vienna, Vienna | AS44133 IPAX GmbH | 1 feed | 2026-10-11 04:31 |
| 37.252.191[.]4 | Attacker | Malicious IP | Vienna, Vienna | AS44133 IPAX GmbH | 1 feed | 2026-10-11 04:31 |
| 213.47.243[.]57 | Malware | Malicious URL | Innsbruck, Tyrol | AS8412 T-Mobile Austria GmbH | aggregated list | 2026-10-11 04:31 |
| 109.70.100[.]15 | Attacker | Tor exit | Vienna, State of Vienna | AS208323 Foundation for Applied Privacy | 1 feed · 2 sandbox samples | 2026-10-11 04:30 |
| 46.124.123[.]247 | Attacker | Attacking host | Vienna, Vienna | AS8412 T-Mobile Austria GmbH | 2 feeds | 2026-10-11 04:30 |
| 156.146.61[.]35 | Attacker | Attacking host | Vienna, Vienna | AS60068 Datacamp Limited | 1 feed | 2026-10-10 10:55 |
| 81.19.154[.]98 | Malware | Contacted by malware | Vienna, Vienna | AS8560 IONOS SE | 1 feed · 3 sandbox samples | 2026-10-10 09:14 |
| 109.70.100[.]1 | Attacker | Tor exit | Vienna, State of Vienna | AS208323 Foundation for Applied Privacy | 1 feed · 2 sandbox samples | 2026-10-10 04:30 |
| 87.249.133[.]3 | Attacker | Attacking host | Vienna, State of Vienna | AS212238 Datacamp Limited | 1 feed | 2026-10-09 16:45 |
Ransomware victims in Austria
3 posted in the last 30 days, 14 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-30 03:35 | Auto Holler | thegentlemen | Retail & E-Commerce |
| 2026-09-26 08:47 | Hell Helmut GmbH | thegentlemen | Manufacturing |
| 2026-09-17 15:32 | rottner-tresor.at | settra | Manufacturing |
| 2026-09-08 19:49 | reichenau.at | safepay | Other |
| 2026-08-30 09:22 | n-tree.com | ZaWoo | Technology |
| 2026-08-21 08:30 | UOLconsult | thegentlemen | Professional Services |
| 2026-08-21 08:27 | ARBEITERKAMMERN | thegentlemen | Professional Services |
| 2026-08-15 21:44 | Dynatrace | xpl0itrs | Technology |
| 2026-08-14 08:33 | Lercher Werkzeugbau | qilin | Manufacturing |
| 2026-08-11 05:51 | FREYWILLE | aurora | Retail & E-Commerce |
| 2026-08-07 13:31 | EISNER ZT GMBH | qilin | Professional Services |
| 2026-08-05 16:32 | STADLER Sensorik CNC-Technik | qilin | Manufacturing |
| 2026-08-01 13:50 | Schreiner Trockenbau GmbH | qilin | Manufacturing |
| 2026-07-23 15:05 | Wunschkind Klinik Dr Brunbauer | thegentlemen | Healthcare |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →