🇵🇭 Philippines: live cyber threat activity
Malicious IPs, malware and ransomware victims in Philippines.
351Malicious IPs listed#25 of 182 countries · 0.53% of the world
68New in the last 24hfirst seen by any feed
52Reported by 2+ feedsindependent sources agree
2Ransomware victimsposted in the last 30 days
View Philippines on the live map →All listed IPs in PhilippinesRansomware victims in Philippines
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS132199 Globe Telecom Inc. | 157 |
| AS9299 Philippine Long Distance Telephone Co. | 76 |
| AS17639 ComClark Network & Technology Corp | 31 |
| AS4775 Globe Telecom (GMCR,INC) | 24 |
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 14 |
| AS9658 Eastern Telecommunications Philippines, Inc. | 9 |
| AS134707 Royal Cablevision Corp. | 3 |
| AS151650 Switch Fiber | 3 |
| AS14593 Space Exploration Technologies Corporation | 2 |
| AS139831 DITO TELECOMMUNITY CORP. | 2 |
| AS142271 DoubleSquare Networks Inc. | 2 |
| AS153359 Imtech Solution and Data Providers | 2 |
| AS45102 Alibaba (US) Technology Co., Ltd. | 2 |
| AS140243 CMD Cable Vision, Inc | 1 |
| AS133334 DCTV Cable Network & Broadband Services Inc. | 1 |
Malware families served from Philippines
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 180.190.172[.]245 | Attacker | Attacking host | Mandaluyong, National Capital Region | AS4775 Globe Telecom (GMCR,INC) | 1 feed | 2026-10-12 07:15 |
| 180.190.173[.]107 | Attacker | Attacking host | Paranaque City, National Capital Region | AS4775 Globe Telecom (GMCR,INC) | 1 feed | 2026-10-12 07:15 |
| 222.127.60[.]98 | Malware | Malware download | Samboan, Central Visayas | AS132199 Globe Telecom Inc. | aggregated list | 2026-10-12 07:12 |
| 136.158.50[.]176 | Attacker | Attacking host | Imus, Calabarzon | AS17639 ComClark Network & Technology Corp | 1 feed | 2026-10-12 06:55 |
| 180.194.203[.]177 | Attacker | Attacking host | Iligan, Northern Mindanao | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:55 |
| 49.151.160[.]149 | Attacker | Attacking host | Olongapo City, Central Luzon | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:55 |
| 124.217.114[.]65 | Attacker | Attacking host | Ipil, Zamboanga Peninsula | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:41 |
| 180.194.203[.]241 | Attacker | Attacking host | Iligan, Northern Mindanao | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:41 |
| 112.209.77[.]41 | Attacker | Attacking host | Namayan, National Capital Region | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:10 |
| 2001[:]4455[:]577[:]9a00[:]8d3d[:]8382[:]8ba8[:]9da8 | Attacker | Attacking host | Kalian, Zamboanga Peninsula | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 06:10 |
| 2405[:]8d40[:]48c9[:]c921[:]fca5[:]256f[:]2dfc[:]ef90 | Attacker | Attacking host | Apas, Central Visayas | AS139831 DITO TELECOMMUNITY CORP. | 1 feed | 2026-10-12 06:10 |
| 2001[:]4456[:]c6e[:]8a00[:]2555[:]5d61[:]2dc1[:]aa2e | Attacker | Attacking host | Davao City, Davao Region | AS9299 Philippine Long Distance Telephone Co. | 1 feed | 2026-10-12 05:35 |
| 160.187.221[.]25 | Attacker | Attacking host | President Roxas, Soccsksargen | AS153359 Imtech Solution and Data Providers | 1 feed | 2026-10-12 04:50 |
| 112.207.164[.]66 | Attacker | Attacking host | Paombong, Central Luzon | AS9299 Philippine Long Distance Telephone Co. | 3 feeds | 2026-10-12 04:35 |
| 124.107.183[.]6 | Attacker | Attacking host | Makati City, National Capital Region | AS9299 Philippine Long Distance Telephone Co. | 2 feeds | 2026-10-12 04:35 |
| 136.158.39[.]231 | Attacker | Attacking host | Commonwealth, National Capital Region | AS17639 ComClark Network & Technology Corp | 2 feeds | 2026-10-12 04:35 |
| 136.158.46[.]161 | Attacker | Attacking host | Calantas, Calabarzon | AS17639 ComClark Network & Technology Corp | 2 feeds | 2026-10-12 04:35 |
| 138.84.129[.]27 | Attacker | Attacking host | Quezon City, National Capital Region | AS4775 Globe Telecom (GMCR,INC) | 2 feeds | 2026-10-12 04:35 |
| 138.84.72[.]180 | Attacker | Attacking host | Baguio City, Cordillera | AS4775 Globe Telecom (GMCR,INC) | 2 feeds | 2026-10-12 04:35 |
| 143.44.184[.]164 | Attacker | Attacking host | Davao City, Davao Region | AS17639 ComClark Network & Technology Corp | 2 feeds | 2026-10-12 04:35 |
| 149.30.146[.]8 | Attacker | Attacking host | Santa Rosa, Calabarzon | AS134707 Royal Cablevision Corp. | 2 feeds | 2026-10-12 04:35 |
| 152.32.73[.]120 | Attacker | Attacking host | Tagaytay, Calabarzon | AS17639 ComClark Network & Technology Corp | 2 feeds | 2026-10-12 04:35 |
| 154.18.197[.]29 | Attacker | Compromised host | Malanday, Calabarzon | AS142271 DoubleSquare Networks Inc. | 3 feeds | 2026-10-12 04:35 |
| 162.4.246[.]142 | Attacker | Attacking host | Telabastagan, Central Luzon | AS154715 CVACCESS NETWORK AND DATA SOLUTION | 2 feeds | 2026-10-12 04:35 |
| 180.190.243[.]27 | Malware | Malicious IP | Dingle, Western Visayas | AS132199 Globe Telecom Inc. | 1 feed | 2026-10-12 04:35 |
Ransomware victims in Philippines
2 posted in the last 30 days, 17 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-28 17:00 | New World Diagnostics | qilin | Healthcare |
| 2026-09-28 07:32 | fedelmundo.com.ph | safepay | Other |
| 2026-09-10 18:30 | General Santos Doctors Hospital | rhysida | Healthcare |
| 2026-09-08 19:47 | cenmar-manila.com | safepay | Manufacturing |
| 2026-09-05 13:46 | Philippine Ports Authority | qilin | Transportation |
| 2026-08-27 18:31 | Globalport Terminals | qilin | Transportation |
| 2026-08-22 13:54 | LifeBank Microfinance Foundation | coinbasecartel | Financial Services |
| 2026-08-20 08:58 | Questronix | qilin | — |
| 2026-08-16 12:29 | Megawide | qilin | Manufacturing |
| 2026-08-12 14:36 | City Government of Baguio | emperador | Government & Defense |
| 2026-08-10 22:20 | LT Group / Fortune Tobacco Corp | Deadlock | Manufacturing |
| 2026-08-10 18:56 | Health Carousel | direwolf | Healthcare |
| 2026-08-05 13:05 | TSC Logistics | Dark Project | Transportation |
| 2026-08-04 03:27 | lccgroup.com | incransom | Professional Services |
| 2026-08-01 21:31 | Philippine Savings Bank | thegentlemen | Financial Services |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →