🇨🇱 Chile: live cyber threat activity
Malicious IPs, malware and ransomware victims in Chile.
73Malicious IPs listed#55 of 182 countries · 0.11% of the world
23New in the last 24hfirst seen by any feed
32Reported by 2+ feedsindependent sources agree
5Ransomware victimsposted in the last 30 days
View Chile on the live map →All listed IPs in ChileRansomware victims in Chile
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS27651 ENTEL CHILE S.A. | 12 |
| AS22047 VTR BANDA ANCHA S.A. | 9 |
| AS7418 TELEFÓNICA CHILE S.A. | 7 |
| AS14593 Space Exploration Technologies Corporation | 6 |
| AS14117 Telefonica del Sur S.A. | 5 |
| AS52341 WOM S.A. | 4 |
| AS16629 CTC. CORP S.A. (TELEFONICA EMPRESAS) | 3 |
| AS15311 Telefonica Empresas | 3 |
| AS31898 Oracle Corporation | 2 |
| AS11340 Red Universitaria Nacional | 2 |
| AS52368 ZAM LTDA. | 2 |
| AS271817 S.E.A. COMPUTACION SOLUCIONES TECNOLOGICAS SPA | 2 |
| AS14259 Gtd Internet S.A. | 2 |
| AS18822 Manquehuenet | 2 |
| AS9009 M247 Europe SRL | 1 |
Malware families served from Chile
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 45.234.227[.]22 | Attacker | Attacking host | Coquimbo, Coquimbo Region | AS266765 INTELCOM TELECOMUNICACIONES CHILE LTDA | 1 feed | 2026-10-12 07:50 |
| 153.67.137[.]190 | Attacker | Attacking host | Santiago, Santiago Metropolitan | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-12 06:10 |
| 45.166.144[.]225 | Attacker | Attacking host | La Pintana, Santiago Metropolitan | AS267724 FULLSOLUTION S.P.A. | 1 feed | 2026-10-12 05:35 |
| 152.74.8[.]234 | Attacker | Attacking host | Concepción, Biobio | AS11340 Red Universitaria Nacional | 2 feeds | 2026-10-12 04:35 |
| 181.172.207[.]105 | Attacker | Attacking host | Villarrica, Araucania | AS7418 TELEFÓNICA CHILE S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.42.21[.]1 | Attacker | Attacking host | Quilpué, Valparaiso | AS27651 ENTEL CHILE S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.43.216[.]77 | Attacker | Attacking host | Santiago, Santiago Metropolitan | AS27651 ENTEL CHILE S.A. | 2 feeds | 2026-10-12 04:35 |
| 181.43.242[.]110 | Attacker | Attacking host | Copiapó, Atacama | AS27651 ENTEL CHILE S.A. | 2 feeds | 2026-10-12 04:35 |
| 186.189.73[.]118 | Attacker | Attacking host | Chicureo, Santiago Metropolitan | AS52341 WOM S.A. | 2 feeds | 2026-10-12 04:35 |
| 186.189.89[.]58 | Attacker | Attacking host | Villa Alemana, Valparaiso | AS52341 WOM S.A. | 2 feeds | 2026-10-12 04:35 |
| 190.107.228[.]118 | Attacker | Attacking host | Santiago, Santiago Metropolitan | AS52341 WOM S.A. | 2 feeds | 2026-10-12 04:35 |
| 190.114.255[.]117 | Attacker | Malicious IP | Curicó, Maule Region | AS52368 ZAM LTDA. | 1 feed | 2026-10-12 04:35 |
| 200.86.43[.]51 | Attacker | Attacking host | San Bernardo, Santiago Metropolitan | AS22047 VTR BANDA ANCHA S.A. | 2 feeds | 2026-10-12 04:35 |
| 201.214.4[.]95 | Attacker | Attacking host | Coquimbo, Coquimbo Region | AS22047 VTR BANDA ANCHA S.A. | 2 feeds | 2026-10-12 04:35 |
| 98.97.129[.]5 | Attacker | Attacking host | Santiago, Santiago Metropolitan | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-12 04:35 |
| 152.230.111[.]46 | Malware | Malicious URL | Chicureo, Santiago Metropolitan | AS18822 Manquehuenet | aggregated list · 1 sandbox sample | 2026-10-12 04:35 |
| 179.51.168[.]26 | Malware | Malicious URL | Paine, Santiago Metropolitan | AS271817 S.E.A. COMPUTACION SOLUCIONES TECNOLOGICAS SPA | aggregated list | 2026-10-12 04:35 |
| 200.104.20[.]34 | Attacker | Attacking host | La Serena, Coquimbo Region | AS22047 VTR BANDA ANCHA S.A. | 1 feed | 2026-10-12 04:30 |
| 179.51.169[.]136 | Attacker | Attacking host | Paine, Santiago Metropolitan | AS271817 S.E.A. COMPUTACION SOLUCIONES TECNOLOGICAS SPA | 1 feed | 2026-10-12 01:20 |
| 186.189.75[.]52 | Attacker | Attacking host | Melipilla, Santiago Metropolitan | AS52341 WOM S.A. | 1 feed | 2026-10-11 22:31 |
| 152.74.8[.]232 | Attacker | Attacking host | Concepción, Biobio | AS11340 Red Universitaria Nacional | 1 feed | 2026-10-11 17:15 |
| 190.100.244[.]79 | Attacker | Attacking host | Rancagua, O'Higgins Region | AS22047 VTR BANDA ANCHA S.A. | 1 feed | 2026-10-11 16:11 |
| 146.70.11[.]62 | Attacker | Attacking host | Santiago, Santiago Metropolitan | AS9009 M247 Europe SRL | 1 feed | 2026-10-11 14:55 |
| 186.103.141[.]250 | Malware | Emotet | Providencia, Santiago Metropolitan | AS15311 Telefonica Empresas | 1 feed · 795 sandbox samples | 2026-10-11 08:34 |
| 160.19.200[.]110 | Attacker | Attacking host | San Bernardo, Santiago Metropolitan | AS28319 WISP | 3 feeds | 2026-10-11 04:31 |
Ransomware victims in Chile
5 posted in the last 30 days, 20 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-10 12:45 | LD Constructora | qilin | Manufacturing |
| 2026-10-05 18:28 | anwo.cl | safepay | — |
| 2026-10-04 15:02 | Cotesma | qilin | Manufacturing |
| 2026-09-18 21:48 | forus.cl | lockbit5 | Professional Services |
| 2026-09-18 10:10 | Futuro Forestal | qilin | Agriculture and Food Production |
| 2026-09-07 21:54 | S A Chile | thegentlemen | Energy & Utilities |
| 2026-09-04 01:30 | Tanner | qilin | Other |
| 2026-08-30 14:53 | Hospital Clnico Universidad de Chile | direwolf | Healthcare |
| 2026-08-26 15:35 | Incolur | thegentlemen | Other |
| 2026-08-23 12:28 | Difor | qilin | Technology |
| 2026-08-23 06:33 | Espac | thegentlemen | Technology |
| 2026-08-23 06:33 | Layher | thegentlemen | Manufacturing |
| 2026-08-16 18:58 | AGUNSA | qilin | Transportation |
| 2026-08-15 19:00 | servmarmg.cl | ms13089 | Other |
| 2026-08-12 14:44 | CALICHE | majinahanashi | Energy & Utilities |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →