🇭🇷 Croatia: live cyber threat activity
Malicious IPs, malware and ransomware victims in Croatia.
22Malicious IPs listed#92 of 182 countries · 0.03% of the world
6New in the last 24hfirst seen by any feed
4Reported by 2+ feedsindependent sources agree
3Ransomware victimsposted in the last 30 days
View Croatia on the live map →All listed IPs in CroatiaRansomware victims in Croatia
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
Malware families served from Croatia
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 176.62.38[.]143 | Attacker | Malicious IP | Pula, Istria | AS34362 Terrakom d.o.o. | 1 feed | 2026-10-12 04:35 |
| 178.210.189[.]172 | Attacker | Attacking host | Zagreb, Zagreb | AS57888 Telesat d.o.o. | 2 feeds | 2026-10-12 04:35 |
| 93.137.242[.]143 | Attacker | Attacking host | Osijek, County of Osijek-Baranja | AS5391 Hrvatski Telekom d.d. | 2 feeds | 2026-10-12 04:35 |
| 150.228.3[.]35 | Attacker | Attacking host | Zagreb, Zagreb | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-12 02:25 |
| 92.242.234[.]138 | Attacker | Attacking host | Gardinovec, Međimurje | AS44377 MAGIC NET D.O.O. | 1 feed | 2026-10-12 01:20 |
| 85.203.20[.]71 | Attacker | Attacking host | Zagreb, Zagreb | AS212238 Datacamp Limited | 1 feed | 2026-10-11 22:00 |
| 178.210.189[.]16 | Attacker | Attacking host | Zagreb, Zagreb | AS57888 Telesat d.o.o. | 2 feeds | 2026-10-11 04:31 |
| 93.137.31[.]187 | Attacker | Malicious IP | Jakopovec, Varaždin | AS5391 Hrvatski Telekom d.d. | 1 feed | 2026-10-11 04:31 |
| 149.102.247[.]250 | Attacker | Attacking host | Zagreb, Zagreb | AS212238 Datacamp Limited | 1 feed | 2026-10-09 04:27 |
| 5.181.2[.]8:7193 | C2 | Potassium | Zagreb, Zagreb | AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | 1 feed | 2026-10-04 06:54 |
| 5.181.2[.]75:15987 | C2 | Potassium | Zagreb, Zagreb | AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | 1 feed | 2026-10-02 06:30 |
| 5.181.2[.]159:7193 | C2 | Potassium | Zagreb, Zagreb | AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | 1 feed | 2026-09-26 06:20 |
| 37.244.231[.]39:4433 | C2 | DanaBot | Karlovac, Karlovac | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-23 19:46 |
| 178.160.10[.]203 | Malware | Malware download | Crikvenica, Primorje-Gorski Kotar | AS5391 Hrvatski Telekom d.d. | aggregated list | 2026-09-21 07:07 |
| 109.227.48[.]165:4433 | C2 | DanaBot | Zagreb, Zagreb | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-15 09:43 |
| 37.244.232[.]113:4433 | C2 | DanaBot | Varaždin, Varaždin | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-12 09:46 |
| 109.227.42[.]108:4433 | C2 | DanaBot | Zagreb, Zagreb | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-08 19:43 |
| 94.250.191[.]120:4433 | C2 | DanaBot | Sisak, Sisak-Moslavina | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-07 19:47 |
| 37.244.231[.]231:4433 | C2 | DanaBot | Karlovac, Karlovac | AS12810 A1 Hrvatska d.o.o. | 1 feed | 2026-09-05 09:46 |
| 154.47.29[.]154 | Attacker | Attacking host | Zagreb, Zagreb | AS212238 Datacamp Limited | 1 feed | — |
| 195.29.176[.]178 | Attacker | Attacking host | Zagreb, Zagreb | AS5391 Hrvatski Telekom d.d. | 2 feeds | — |
| 195.29.198[.]122 | Attacker | Attacking host | Zagreb, Zagreb | AS5391 Hrvatski Telekom d.d. | 1 feed | — |
Ransomware victims in Croatia
3 posted in the last 30 days, 4 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 04:20 | Ministarstvo poljoprivrede, šumarstva i ribarstva | Barracuda | Agriculture and Food Production |
| 2026-09-15 07:13 | Iveta | thegentlemen | — |
| 2026-09-12 10:27 | meridian16.hr | krybit | Professional Services |
| 2026-07-25 12:57 | Plitvička Jezera Nacionalni Park | qilin | Hospitality |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →