🇫🇮 Finland: live cyber threat activity
Malicious IPs, malware and ransomware victims in Finland.
187Malicious IPs listed#34 of 182 countries · 0.28% of the world
39New in the last 24hfirst seen by any feed
23Reported by 2+ feedsindependent sources agree
7Ransomware victimsposted in the last 30 days
View Finland on the live map →All listed IPs in FinlandRansomware victims in Finland
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS24940 Hetzner Online GmbH | 84 |
| AS204339 FIRST SERVER LIMITED | 9 |
| AS1759 Telia Finland Oyj | 7 |
| AS215730 H2NEXUS CLOUD SERVICES - FZCO | 6 |
| AS207569 IHOR HOSTING LTD | 6 |
| AS216024 ALEKSEI FEDOROV PR KRUSEVAC | 5 |
| AS212171 Local NCC Ltd. | 5 |
| AS218688 WULDI LLC | 4 |
| AS216473 Bashinskii Vadim Ruslanovich | 4 |
| AS201988 VPSPay Networks LTD | 3 |
| AS215439 PLAY2GO INTERNATIONAL LIMITED | 3 |
| AS51765 Oy Crea Nova Hosting Solution Ltd | 3 |
| AS218731 Andris Jakovlevs | 3 |
| AS57359 Pyhanet Oy | 3 |
| AS215590 DpkgSoft International Limited | 2 |
Malware families served from Finland
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 185.229.66[.]214 | Malware | Contacted by malware | Helsinki, Uusimaa | AS207569 IHOR HOSTING LTD | 1 feed · 18 sandbox samples | 2026-10-12 07:53 |
| 65.108.20[.]195 | Malware | Dacic | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 409 sandbox samples | 2026-10-12 07:53 |
| 193.166.255[.]171 | Malware | Sality | Espoo, Uusimaa | AS1741 CSC - Tieteen tietotekniikan keskus Oy | 1 feed · 865 sandbox samples | 2026-10-12 07:26 |
| 45.9.74[.]80 | Malware | Mokes | Helsinki, Uusimaa | AS207569 IHOR HOSTING LTD | 1 feed · 461 sandbox samples | 2026-10-12 07:26 |
| 95.217.209[.]65 | Malware | Contacted by malware | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 28 sandbox samples | 2026-10-12 07:26 |
| 138.124.59[.]179 | Malware | Malware download | Helsinki, Uusimaa | AS210644 AEZA INTERNATIONAL LTD | aggregated list | 2026-10-12 07:20 |
| 95.216.186[.]40 | Malware | Loki | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 427 sandbox samples | 2026-10-12 06:58 |
| 45.138.74[.]121 | Malware | Zard | Helsinki, Uusimaa | AS204339 FIRST SERVER LIMITED | 1 feed · 314 sandbox samples | 2026-10-12 05:15 |
| 13.143.132[.]229 | Attacker | Attacking host | Helsinki, Uusimaa | AS201988 VPSPay Networks LTD | 2 feeds | 2026-10-12 04:35 |
| 185.67.82[.]114 | Attacker | Tor exit | Tampere, Tampere | AS20904 Cinia Oy | 3 feeds | 2026-10-12 04:35 |
| 193.138.7[.]202 | Attacker | Attacking host | Helsinki, Uusimaa | AS50304 Blix Solutions AS | 2 feeds | 2026-10-12 04:35 |
| 2.29.38[.]132 | Attacker | Compromised host | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 3 feeds | 2026-10-12 04:35 |
| 2a09[:]bac5[:]31c0[:]2db9[:][:]48e[:]80 | Attacker | Attacking host | Vantaa, Uusimaa | AS13335 Cloudflare, Inc. | 2 feeds | 2026-10-12 04:35 |
| 77.42.10[.]33:443 | C2 | Vidar | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed | 2026-10-12 04:35 |
| 78.27.120[.]208 | Attacker | Malicious IP | East Helsinki, Uusimaa | AS16086 DNA Oyj | 1 feed | 2026-10-12 04:35 |
| 94.237.14[.]115:443 | C2 | Vidar | Helsinki, Uusimaa | AS202053 UpCloud Ltd | 1 feed | 2026-10-12 04:35 |
| 144.31.132[.]58 | Attacker | Attacking host | Helsinki, Uusimaa | AS210546 CHSL ONE LTD | 2 feeds | 2026-10-12 04:35 |
| 80.66.83[.]80 | Attacker | On multiple blocklists | Helsinki, Uusimaa | AS216473 Bashinskii Vadim Ruslanovich | aggregated list | 2026-10-12 04:35 |
| 95.217.25[.]51 | Malware | Dacic | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 199 sandbox samples | 2026-10-12 04:00 |
| 135.181.129[.]119 | Malware | Dacic | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 842 sandbox samples | 2026-10-12 03:15 |
| 95.216.183[.]78 | Malware | Contacted by malware | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 7 sandbox samples | 2026-10-12 03:15 |
| 109.107.182[.]2 | Malware | Contacted by malware | Helsinki, Uusimaa | AS216024 ALEKSEI FEDOROV PR KRUSEVAC | 1 feed · 8 sandbox samples | 2026-10-12 02:02 |
| 109.107.182[.]3 | Malware | Themida | Helsinki, Uusimaa | AS216024 ALEKSEI FEDOROV PR KRUSEVAC | 1 feed · 248 sandbox samples | 2026-10-12 02:02 |
| 185.112.83[.]8 | Malware | Dacic | Helsinki, Uusimaa | AS207569 IHOR HOSTING LTD | 1 feed · 80 sandbox samples | 2026-10-12 02:02 |
| 65.108.80[.]190 | Malware | Dacic | Helsinki, Uusimaa | AS24940 Hetzner Online GmbH | 1 feed · 606 sandbox samples | 2026-10-12 02:02 |
Ransomware victims in Finland
7 posted in the last 30 days, 15 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 18:05 | Tepcomp | qilin | Technology |
| 2026-10-06 09:02 | Delta Marine | qilin | Transportation |
| 2026-09-26 08:44 | Pajulahti | thegentlemen | Manufacturing |
| 2026-09-23 14:41 | SUUNTO.CN(SUUNTO.COM) | clop | Retail & E-Commerce |
| 2026-09-21 19:23 | kyyba.com | unsafe | Technology |
| 2026-09-15 07:09 | Somit | thegentlemen | Technology |
| 2026-09-14 14:03 | httoy.fi | lockbit5 | — |
| 2026-08-28 13:06 | Tramigo | qilin | Transportation |
| 2026-08-12 15:35 | SUUNTO.CN (SUUNTO.COM) | clop | Retail & E-Commerce |
| 2026-08-11 14:26 | www.kilpi-koskinen.fi | krybit | Other |
| 2026-08-09 13:31 | Naval Interior Team | qilin | Government & Defense |
| 2026-07-26 18:14 | Prism Telecom | Global Secret Group | Technology |
| 2026-07-25 17:54 | Enedo Power | Deadlock | Energy & Utilities |
| 2026-07-16 13:00 | Gallant | thegentlemen | Technology |
| 2026-07-14 19:31 | THL | qilin | — |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →