🇭🇺 Hungary: live cyber threat activity
Malicious IPs, malware and ransomware victims in Hungary.
61Malicious IPs listed#59 of 182 countries · 0.09% of the world
25New in the last 24hfirst seen by any feed
24Reported by 2+ feedsindependent sources agree
0Ransomware victimsposted in the last 30 days
View Hungary on the live map →All listed IPs in HungaryRansomware victims in Hungary
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS5483 Magyar Telekom plc. | 12 |
| AS56322 ServerAstra Kft. | 10 |
| AS21334 One Hungary Ltd. | 9 |
| AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | 6 |
| AS211619 MAXKO d.o.o. | 5 |
| AS41075 ATW Internet Kft. | 4 |
| AS213155 Yettel Hungary Ltd. | 3 |
| AS197248 Dravanet Co Ltd. | 2 |
| AS47169 Pro-M Zrt. | 2 |
| AS25274 Naracom Kft. | 2 |
| AS203084 Mikrotti Kft | 1 |
| AS8462 Tarr Kft. | 1 |
| AS14593 Space Exploration Technologies Corporation | 1 |
| AS9009 M247 Europe SRL | 1 |
| AS57920 Brillant Auto Kft. | 1 |
Malware families served from Hungary
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 178.48.71[.]238 | Attacker | Attacking host | Derecske, Hajdú-Bihar | AS21334 One Hungary Ltd. | 1 feed | 2026-10-12 08:20 |
| 37.221.211[.]226 | Attacker | Attacking host | Budapest, Budapest | AS41075 ATW Internet Kft. | 1 feed | 2026-10-12 07:15 |
| 185.163.204[.]119 | Malware | Krypt | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 30 sandbox samples | 2026-10-12 05:15 |
| 109.61.64[.]9 | Attacker | Malicious IP | Budapest, Budapest | AS197248 Dravanet Co Ltd. | 1 feed | 2026-10-12 04:35 |
| 145.236.120[.]7 | Attacker | Attacking host | Alsónemesapáti, Zala County | AS5483 Magyar Telekom plc. | 2 feeds | 2026-10-12 04:35 |
| 178.48.109[.]199 | Attacker | Attacking host | Budapest, Budapest | AS21334 One Hungary Ltd. | 2 feeds | 2026-10-12 04:35 |
| 188.143.18[.]157 | Attacker | Malicious IP | Budapest, Budapest | AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | 1 feed | 2026-10-12 04:35 |
| 2001[:]4c4e[:]1e8e[:]f500[:]3d03[:]5542[:]e880[:]6a59 | Attacker | Attacking host | Budapest, Budapest | AS5483 Magyar Telekom plc. | 2 feeds | 2026-10-12 04:35 |
| 2a02[:]ab88[:]287[:]1c80[:]1d88[:]a743[:]b1b[:]d886 | Attacker | Attacking host | Eger, Heves County | AS21334 One Hungary Ltd. | 2 feeds | 2026-10-12 04:35 |
| 37.221.209[.]197 | Attacker | Attacking host | Budapest, Budapest | AS41075 ATW Internet Kft. | 2 feeds | 2026-10-12 04:35 |
| 37.221.209[.]87 | Attacker | Malicious IP | Budapest, Budapest | AS41075 ATW Internet Kft. | 1 feed | 2026-10-12 04:35 |
| 45.9.168[.]93 | Attacker | Tor exit | Nyíregyháza, Szabolcs-Szatmár-Bereg | AS211619 MAXKO d.o.o. | 3 feeds | 2026-10-12 04:35 |
| 89.134.210[.]246 | Attacker | Attacking host | Budapest, Budapest | AS21334 One Hungary Ltd. | 3 feeds | 2026-10-12 04:35 |
| 185.225.69[.]214 | Attacker | Tor exit | Budapest, Budapest | AS41075 ATW Internet Kft. | 2 feeds | 2026-10-12 04:35 |
| 37.76.125[.]1 | Attacker | On multiple blocklists | Budapest, Budapest | AS5483 Magyar Telekom plc. | aggregated list | 2026-10-12 04:35 |
| 91.219.236[.]207 | Malware | Dacic | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 116 sandbox samples | 2026-10-12 01:47 |
| 62.112.194[.]145 | Attacker | Attacking host | Budapest, Budapest | AS197248 Dravanet Co Ltd. | 1 feed | 2026-10-12 00:35 |
| 45.14.8[.]253 | Attacker | Attacking host | Debrecen, Hajdú-Bihar | AS47169 Pro-M Zrt. | 1 feed | 2026-10-11 21:25 |
| 185.145.145[.]67:4444 | C2 | Mirai | Keszthely, Zala County | AS203084 Mikrotti Kft | 1 feed | 2026-10-11 17:11 |
| 91.219.236[.]27 | Malware | Dacic | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 93 sandbox samples | 2026-10-11 14:27 |
| 91.219.236[.]49 | Malware | Contacted by malware | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 81 sandbox samples | 2026-10-11 14:27 |
| 91.219.237[.]226 | Malware | Loki | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 27 sandbox samples | 2026-10-11 14:27 |
| 185.163.204[.]22 | Malware | Krypt | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 78 sandbox samples | 2026-10-11 12:06 |
| 185.163.204[.]216 | Malware | Dacic | Budapest, Budapest | AS56322 ServerAstra Kft. | 1 feed · 48 sandbox samples | 2026-10-11 10:43 |
| 82.131.158[.]61:12345 | C2 | Mirai | Vác, Pest County | AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | 1 feed | 2026-10-11 09:09 |
Ransomware victims in Hungary
0 posted in the last 30 days, 6 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-01 17:27 | Szechenyi Programiroda Nonprofit Kf | rhysida | Other |
| 2026-08-12 15:45 | ITKHOLDING.HU | clop | Technology |
| 2026-08-07 08:33 | immobilia.hu | L Group | Retail & E-Commerce |
| 2026-08-07 08:07 | Godollo | thegentlemen | Agriculture and Food Production |
| 2026-07-23 15:06 | Herbahaz | thegentlemen | Agriculture and Food Production |
| 2026-07-16 12:58 | ALUFE Femszerkezeti Kft | thegentlemen | Manufacturing |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →