🇮🇪 Ireland: live cyber threat activity
Malicious IPs, malware and ransomware victims in Ireland.
115Malicious IPs listed#42 of 182 countries · 0.17% of the world
63New in the last 24hfirst seen by any feed
15Reported by 2+ feedsindependent sources agree
2Ransomware victimsposted in the last 30 days
View Ireland on the live map →All listed IPs in IrelandRansomware victims in Ireland
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS16509 Amazon.com, Inc. | 73 |
| AS51173 Premier Data Networks LTD | 15 |
| AS8075 Microsoft Corporation | 12 |
| AS5466 Eircom Limited | 2 |
| AS5607 Sky UK Limited | 2 |
| AS13280 Three Ireland (Hutchison) limited | 2 |
| AS36352 HostPapa | 1 |
| AS13335 Cloudflare, Inc. | 1 |
| AS212238 Datacamp Limited | 1 |
| AS42090 Rapid Broadband Ltd | 1 |
| AS136787 PacketHub S.A. | 1 |
| AS30377 MacStadium, Inc. | 1 |
| AS9009 M247 Europe SRL | 1 |
| AS15502 Vodafone Ireland Limited | 1 |
| AS6830 Liberty Global B.V. | 1 |
Malware families served from Ireland
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 52.212.150[.]54 | Malware | Expiro | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed · 200 sandbox samples | 2026-10-12 07:53 |
| 3.255.177[.]231 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 07:50 |
| 54.246.215[.]9 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 07:50 |
| 37.203.49[.]66 | Attacker | Attacking host | Killenaule, Munster | AS51173 Premier Data Networks LTD | 1 feed | 2026-10-12 06:41 |
| 63.35.220[.]27 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 06:10 |
| 40.127.240[.]158 | Malware | Sality | Dublin, Leinster | AS8075 Microsoft Corporation | 1 feed · 143 sandbox samples | 2026-10-12 06:08 |
| 52.16.171[.]153 | Malware | Expiro | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed · 95 sandbox samples | 2026-10-12 06:08 |
| 3.255.121[.]35 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 05:35 |
| 20.54.36[.]229 | Malware | Stop | Dublin, Leinster | AS8075 Microsoft Corporation | 1 feed · 47 sandbox samples | 2026-10-12 05:15 |
| 18.200.248[.]62 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 05:00 |
| 54.216.112[.]174 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 05:00 |
| 51.182.180[.]89 | Attacker | Malicious IP | Dublin, Leinster | AS5607 Sky UK Limited | 1 feed | 2026-10-12 04:35 |
| 51.37.167[.]185 | Attacker | Malicious IP | Borrisoleigh, Munster | AS15502 Vodafone Ireland Limited | 1 feed | 2026-10-12 04:35 |
| 89.106.143[.]138 | Attacker | Attacking host | Passage East, Munster | AS51173 Premier Data Networks LTD | 2 feeds | 2026-10-12 04:35 |
| 89.106.143[.]151 | Attacker | Attacking host | Passage East, Munster | AS51173 Premier Data Networks LTD | 2 feeds | 2026-10-12 04:35 |
| 37.203.49[.]108 | Attacker | Attacking host | Killenaule, Munster | AS51173 Premier Data Networks LTD | 2 feeds | 2026-10-12 04:35 |
| 54.247.227[.]183 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 03:55 |
| 108.129.121[.]58 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 02:55 |
| 34.252.253[.]216 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 02:55 |
| 52.111.236[.]23 | Malware | W97m | Dublin, Leinster | AS8075 Microsoft Corporation | 1 feed · 343 sandbox samples | 2026-10-12 02:18 |
| 108.131.59[.]47 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 01:55 |
| 176.34.133[.]36 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 01:20 |
| 34.245.232[.]4 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 01:20 |
| 54.194.105[.]198 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-12 01:20 |
| 18.201.158[.]215 | Attacker | Attacking host | Dublin, Leinster | AS16509 Amazon.com, Inc. | 1 feed | 2026-10-11 23:40 |
Ransomware victims in Ireland
2 posted in the last 30 days, 7 in 90.
Sectors hit (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-06 09:03 | CORBY ROCK MILL | qilin | Manufacturing |
| 2026-09-18 20:43 | Barrett Mahony Consulting Engineers | play | Professional Services |
| 2026-08-31 14:59 | Allied Recycling | qilin | Manufacturing |
| 2026-08-04 18:01 | Galvin Brothers | qilin | Manufacturing |
| 2026-07-31 18:28 | OHK Energy | thegentlemen | Energy & Utilities |
| 2026-07-27 01:54 | Host & Protect (RedBlink) | CRPxO | Technology |
| 2026-07-22 16:59 | Primeline Logistics | qilin | Transportation |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →