🇮🇱 Israel: live cyber threat activity
Malicious IPs, malware and ransomware victims in Israel.
82Malicious IPs listed#52 of 182 countries · 0.12% of the world
11New in the last 24hfirst seen by any feed
28Reported by 2+ feedsindependent sources agree
5Ransomware victimsposted in the last 30 days
View Israel on the live map →All listed IPs in IsraelRansomware victims in Israel
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS12400 Partner Communications Ltd. | 15 |
| AS16116 Pelephone Communications Ltd. | 13 |
| AS1680 Cellcom Fixed Line Communication L.P | 7 |
| AS211486 Alferov Aleksey Aleksandrovich | 7 |
| AS50463 Triple C Cloud Computing Ltd. | 6 |
| AS8075 Microsoft Corporation | 6 |
| AS12849 Hot-Net internet services Ltd. | 5 |
| AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 4 |
| AS22363 Powerhouse Management, Inc. | 3 |
| AS31898 Oracle Corporation | 3 |
| AS44709 O.M.C. COMPUTERS & COMMUNICATIONS LTD | 2 |
| AS8551 Bezeq International Ltd. | 2 |
| AS212616 K.M.A ADVANCED TECHNOLOGIES LTD | 2 |
| AS51825 Telzar 019 International Telecommunications Services LTD | 1 |
| AS47962 SECURE ON SECURITY SYSTEMS LTD | 1 |
Malware families served from Israel
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 147.234.96[.]158 | Attacker | Attacking host | Kfar Netter, Central District | AS51825 Telzar 019 International Telecommunications Services LTD | 2 feeds | 2026-10-12 04:35 |
| 185.191.204[.]9 | Attacker | Malicious IP | Tel Aviv, Tel Aviv | AS35758 Rachamim Aviel Twito | 1 feed | 2026-10-12 04:35 |
| 2a06[:]c701[:]919b[:]bb00[:]4926[:]9f94[:]4d9[:]3170 | Attacker | Attacking host | Hod HaSharon, Central District | AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 2 feeds | 2026-10-12 04:35 |
| 77.127.13[.]91 | Attacker | Attacking host | Petah Tikva, Central District | AS12400 Partner Communications Ltd. | 2 feeds | 2026-10-12 04:35 |
| 130.185.101[.]27 | Attacker | Attacking host | Giv‘atayim, Tel Aviv | AS16116 Pelephone Communications Ltd. | 2 feeds | 2026-10-12 04:35 |
| 2.55.88[.]129 | Attacker | Attacking host | Rosh HaAyin, Central District | AS12400 Partner Communications Ltd. | 1 feed | 2026-10-12 04:35 |
| 2a00[:]a041[:]ea44[:]4600[:]996[:]391a[:]4a69[:]fb63 | Attacker | Attacking host | Netanya, Central District | AS12849 Hot-Net internet services Ltd. | 1 feed | 2026-10-12 03:55 |
| 82.80.249[.]225 | Attacker | Attacking host | Tel Aviv, Tel Aviv | AS8551 Bezeq International Ltd. | 1 feed | 2026-10-12 00:35 |
| 51.4.97[.]106 | Attacker | Attacking host | Tel Aviv, Tel Aviv | AS8075 Microsoft Corporation | 1 feed | 2026-10-11 19:15 |
| 87.71.72[.]192 | Attacker | Attacking host | Petah Tikva, Central District | AS12400 Partner Communications Ltd. | 1 feed | 2026-10-11 18:41 |
| 199.203.101[.]136:3000 | C2 | Mirai | Netanya, Central District | AS1680 Cellcom Fixed Line Communication L.P | 1 feed | 2026-10-11 17:11 |
| 130.185.101[.]32 | Attacker | On multiple blocklists | Giv‘atayim, Tel Aviv | AS16116 Pelephone Communications Ltd. | 1 feed | 2026-10-11 04:31 |
| 5.29.74[.]1 | Attacker | Attacking host | Udim, Central District | AS12849 Hot-Net internet services Ltd. | 2 feeds | 2026-10-11 04:31 |
| 91.217.51[.]141 | Attacker | Attacking host | Tel Aviv, Tel Aviv | AS212616 K.M.A ADVANCED TECHNOLOGIES LTD | 2 feeds · 1 sandbox sample | 2026-10-11 04:31 |
| 109.226.44[.]217 | Attacker | Malicious IP | Petah Tikva, Central District | AS50463 Triple C Cloud Computing Ltd. | 2 feeds | 2026-10-10 20:20 |
| 176.228.181[.]90 | Attacker | Attacking host | Shuva, Southern District | AS12400 Partner Communications Ltd. | 1 feed | 2026-10-10 13:30 |
| 83.229.80[.]93 | Malware | Abracadabra | Rosh HaAyin, Central District | AS25052 O.M.C. COMPUTERS & COMMUNICATIONS LTD | 1 feed · 283 sandbox samples | 2026-10-10 09:38 |
| 79.177.163[.]89 | Attacker | Attacking host | Tel Aviv, Tel Aviv | AS6810 "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | 2 feeds | 2026-10-10 04:30 |
| 77.91.71[.]43 | Attacker | Attacking host | Tel Aviv, Tel Aviv | AS211486 Alferov Aleksey Aleksandrovich | 1 feed | 2026-10-10 04:30 |
| 62.0.131[.]185 | Attacker | Attacking host | Netanya, Central District | AS1680 Cellcom Fixed Line Communication L.P | 1 feed | 2026-10-10 04:10 |
| 62.90.189[.]134 | Attacker | Attacking host | Azor, Tel Aviv | AS1680 Cellcom Fixed Line Communication L.P | 1 feed | 2026-10-10 04:10 |
| 109.226.14[.]23 | Attacker | Attacking host | Rosh HaAyin, Central District | AS50463 Triple C Cloud Computing Ltd. | 2 feeds | 2026-10-09 04:27 |
| 109.226.15[.]208 | Attacker | Attacking host | Petah Tikva, Central District | AS50463 Triple C Cloud Computing Ltd. | 2 feeds | 2026-10-09 04:27 |
| 2.55.75[.]176 | Attacker | Attacking host | Rosh HaAyin, Central District | AS12400 Partner Communications Ltd. | 2 feeds | 2026-10-09 04:27 |
| 82.102.188[.]117 | Attacker | Attacking host | Rosh HaAyin, Central District | AS12400 Partner Communications Ltd. | 2 feeds | 2026-10-09 04:27 |
Ransomware victims in Israel
5 posted in the last 30 days, 11 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 19:26 | Galil Engineering | thegentlemen | Manufacturing |
| 2026-10-09 11:11 | Hagiva Yh | qilin | — |
| 2026-09-30 03:38 | Telrad Networks | thegentlemen | Technology |
| 2026-09-21 17:22 | Telrad Networks | qilin | Technology |
| 2026-09-15 07:11 | Ardom Eilot | thegentlemen | — |
| 2026-08-22 14:13 | NovoCure Limited | shinyhunters | Healthcare |
| 2026-08-03 18:27 | hanan-hov.co.il | safepay | Other |
| 2026-08-02 00:00 | Lumenis Ltd. | shinyhunters | Technology |
| 2026-07-31 18:24 | Efrata College of Education | thegentlemen | Education |
| 2026-07-31 18:24 | Amicell | thegentlemen | Healthcare |
| 2026-07-17 00:30 | eitzchaim.com | krybit | Other |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →