🇰🇪 Kenya: live cyber threat activity
Malicious IPs, malware and ransomware victims in Kenya.
58Malicious IPs listed#60 of 182 countries · 0.09% of the world
16New in the last 24hfirst seen by any feed
24Reported by 2+ feedsindependent sources agree
2Ransomware victimsposted in the last 30 days
View Kenya on the live map →All listed IPs in KenyaRansomware victims in Kenya
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS37061 Safaricom Limited | 11 |
| AS328856 VIJIJI CONNECT LIMITED | 6 |
| AS15399 Wananchi Group (K) LTD | 4 |
| AS30844 Liquid Telecommunications Ltd | 4 |
| AS328847 THE KONZA TECHNOPOLIS DEVELOPMENT AUTHORITY | 3 |
| AS33771 Safaricom Limited | 3 |
| AS15808 AccessKenya Group | 3 |
| AS329261 NEXT THING NETWORKS Limited | 2 |
| AS329255 Telcoptics Solutions Ltd | 2 |
| AS36866 Jamii Telecommunications Limited | 2 |
| AS36914 Kenya Education Network | 2 |
| AS328331 POA INTERNET KENYA LIMITED | 1 |
| AS329804 SPEEDMAXNET BROADBAND LIMITED | 1 |
| AS329658 Net Point Solutions Limited | 1 |
| AS329535 ONSITE AFRICA LIMITED | 1 |
Malware families served from Kenya
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 102.208.82[.]93 | Attacker | Attacking host | Nairobi, Nairobi County | AS329468 ELEPHANT TECHNOLOGY LIMITED | 1 feed | 2026-10-12 07:15 |
| 102.135.172[.]59 | Attacker | Attacking host | Githunguri, Machakos County | AS328331 POA INTERNET KENYA LIMITED | 2 feeds | 2026-10-12 04:35 |
| 102.140.196[.]19 | Attacker | Attacking host | Nairobi, Nairobi County | AS15399 Wananchi Group (K) LTD | 2 feeds | 2026-10-12 04:35 |
| 102.204.4[.]22 | Attacker | Attacking host | Nairobi, Nairobi County | AS329658 Net Point Solutions Limited | 2 feeds | 2026-10-12 04:35 |
| 102.205.237[.]235 | Attacker | Attacking host | Rironi, Kiambu County | AS329535 ONSITE AFRICA LIMITED | 3 feeds | 2026-10-12 04:35 |
| 102.208.190[.]254 | Attacker | Attacking host | Mombasa, Mombasa County | AS329255 Telcoptics Solutions Ltd | 2 feeds | 2026-10-12 04:35 |
| 196.207.161[.]90 | Attacker | Attacking host | Mlolongo, Machakos County | AS15399 Wananchi Group (K) LTD | 2 feeds | 2026-10-12 04:35 |
| 196.96.218[.]43 | Attacker | Attacking host | Archers Post, Samburu County | AS33771 Safaricom Limited | 2 feeds | 2026-10-12 04:35 |
| 41.139.163[.]161 | Attacker | Attacking host | Kangare, Murang'A | AS37061 Safaricom Limited | 2 feeds | 2026-10-12 04:35 |
| 41.60.144[.]208 | Attacker | Attacking host | Imara Daima Estate, Nairobi County | AS30844 Liquid Telecommunications Ltd | 2 feeds | 2026-10-12 04:35 |
| 62.12.117[.]20 | Attacker | Attacking host | Nairobi, Nairobi Area | AS37684 Angani Limited | 2 feeds | 2026-10-12 04:35 |
| 41.90.166[.]215 | Attacker | Attacking host | South Kinangop, Nyandarua County | AS37061 Safaricom Limited | 1 feed | 2026-10-12 04:35 |
| 102.209.76[.]158 | Attacker | On multiple blocklists | Nairobi, Nairobi County | AS329422 SAFHOME FIBRE LIMITED | aggregated list | 2026-10-12 04:35 |
| 196.96.171[.]212 | Attacker | Attacking host | Bondo, Siaya County | AS33771 Safaricom Limited | 1 feed | 2026-10-11 18:41 |
| 2605[:]59c1[:]449f[:]3a08[:]c447[:]ce9d[:]1a48[:]4fa6 | Attacker | Attacking host | Nairobi, Nairobi County | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-11 18:41 |
| 2c0f[:]fe38[:]2031[:]db3[:]188d[:]7332[:]b74b[:]aa62 | Attacker | Attacking host | Ruiru, Kiambu County | AS33771 Safaricom Limited | 1 feed | 2026-10-11 18:41 |
| 102.206.174[.]176 | Attacker | Malicious IP | Nanyuki, Laikipia | AS328977 Wavex Internet Service Provider LTD | 1 feed | 2026-10-11 04:31 |
| 102.209.58[.]102 | Attacker | Malicious IP | Ruiru, Kiambu County | AS328856 VIJIJI CONNECT LIMITED | 1 feed | 2026-10-11 04:31 |
| 102.211.145[.]101 | Attacker | Attacking host | Nakuru, Nakuru County | AS328490 Unwired Communications Limited | 2 feeds | 2026-10-11 04:31 |
| 102.213.49[.]141 | Attacker | Malicious IP | Kiambu, Kiambu County | AS328856 VIJIJI CONNECT LIMITED | 1 feed | 2026-10-11 04:31 |
| 102.213.49[.]142 | Attacker | Malicious IP | Kiambu, Kiambu County | AS328856 VIJIJI CONNECT LIMITED | 1 feed | 2026-10-11 04:31 |
| 154.70.14[.]187 | Attacker | Attacking host | Nairobi, Nairobi County | AS15399 Wananchi Group (K) LTD | 2 feeds | 2026-10-11 04:31 |
| 197.232.63[.]170 | Attacker | Attacking host | Nairobi, Nairobi County | AS36866 Jamii Telecommunications Limited | 3 feeds | 2026-10-11 04:31 |
| 197.254.97[.]50 | Attacker | Attacking host | Nairobi, Nairobi County | AS15808 AccessKenya Group | 2 feeds | 2026-10-11 04:31 |
| 41.60.141[.]54 | Attacker | Attacking host | Imara Daima Estate, Nairobi County | AS30844 Liquid Telecommunications Ltd | 2 feeds | 2026-10-11 04:31 |
Ransomware victims in Kenya
2 posted in the last 30 days, 3 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-25 13:24 | Majani Insurance Brokers | Vexy Ransomware | Financial Services |
| 2026-09-12 10:26 | www.eac-airports.com | krybit | Transportation |
| 2026-07-25 17:55 | KeNHA | Deadlock | Government & Defense |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →