🇱🇹 Lithuania: live cyber threat activity
Malicious IPs, malware and ransomware victims in Lithuania.
67Malicious IPs listed#57 of 182 countries · 0.1% of the world
18New in the last 24hfirst seen by any feed
13Reported by 2+ feedsindependent sources agree
1Ransomware victimsposted in the last 30 days
View Lithuania on the live map →All listed IPs in LithuaniaRansomware victims in Lithuania
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS209605 UAB Host Baltic | 23 |
| AS48721 Flyservers S.A. | 14 |
| AS61272 UAB Bacloud | 5 |
| AS47583 Hostinger International Limited | 4 |
| AS8764 Telia Lietuva, AB | 4 |
| AS15440 UAB "Baltnetos komunikacijos" | 3 |
| AS1257 Tele2 Sverige AB | 2 |
| AS212531 UAB "Interneto vizija" | 2 |
| AS16125 UAB Cherry Servers | 2 |
| AS213772 UAB "Baltnetos komunikacijos" | 1 |
| AS133398 Tele Asia Limited | 1 |
| AS21412 UAB "Cgates" | 1 |
| AS13194 UAB "Bite Lietuva" | 1 |
| AS62164 Heymman Servers Corporation | 1 |
| AS24852 UAB INIT | 1 |
Malware families served from Lithuania
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 141.98.9[.]103 | Attacker | Attacking host | Kaunas, Kaunas | AS209605 UAB Host Baltic | 2 feeds | 2026-10-12 04:35 |
| 158.173.79[.]28 | Attacker | Attacking host | Vilnius, Vilnius | AS61272 UAB Bacloud | 2 feeds | 2026-10-12 04:35 |
| 185.169.4[.]232 | Attacker | Malicious IP | Vilnius, Vilnius | AS209605 UAB Host Baltic | 1 feed | 2026-10-12 04:35 |
| 194.165.16[.]21 | Attacker | Attacking host | Kaunas, Kaunas | AS48721 Flyservers S.A. | 2 feeds · 9 sandbox samples | 2026-10-12 04:35 |
| 2a02[:]4780[:]c[:]b01e[:][:]1 | Attacker | Attacking host | Vilnius, Vilnius | AS47583 Hostinger International Limited | 2 feeds | 2026-10-12 04:35 |
| 72.62.119[.]104 | Attacker | Attacking host | Vilnius, Vilnius | AS47583 Hostinger International Limited | 3 feeds | 2026-10-12 04:35 |
| 78.56.173[.]7 | Attacker | Attacking host | Vilnius, Vilnius | AS8764 Telia Lietuva, AB | 2 feeds | 2026-10-12 04:35 |
| 92.62.141[.]96 | Attacker | Attacking host | Vilnius, Vilnius | AS15440 UAB "Baltnetos komunikacijos" | 3 feeds | 2026-10-12 04:35 |
| 141.98.10[.]198 | Attacker | On multiple blocklists | Kaunas, Kaunas | AS209605 UAB Host Baltic | aggregated list | 2026-10-12 04:35 |
| 141.98.9[.]123 | Attacker | Attacking host | Kaunas, Kaunas | AS209605 UAB Host Baltic | 1 feed | 2026-10-12 04:35 |
| 141.98.9[.]35 | Attacker | On multiple blocklists | Kaunas, Kaunas | AS209605 UAB Host Baltic | aggregated list | 2026-10-12 04:35 |
| 194.165.16[.]139 | Attacker | Attacking host | Kaunas, Kaunas | AS48721 Flyservers S.A. | 1 feed · 9 sandbox samples | 2026-10-12 04:35 |
| 194.165.16[.]140 | Attacker | Attacking host | Kaunas, Kaunas | AS48721 Flyservers S.A. | 1 feed · 10 sandbox samples | 2026-10-12 04:35 |
| 194.165.16[.]151 | Attacker | Attacking host | Kaunas, Kaunas | AS48721 Flyservers S.A. | 1 feed · 9 sandbox samples | 2026-10-12 04:35 |
| 194.165.16[.]165 | Attacker | Malicious IP | Kaunas, Kaunas | AS48721 Flyservers S.A. | 2 feeds · 9 sandbox samples | 2026-10-12 04:35 |
| 93.115.25[.]73 | Malware | Contacted by malware | Šiauliai, Siauliai | AS16125 UAB Cherry Servers | 1 feed · 25 sandbox samples | 2026-10-12 04:15 |
| 84.15.188[.]215 | Attacker | Attacking host | Vilnius, Vilnius | AS13194 UAB "Bite Lietuva" | 1 feed | 2026-10-11 13:50 |
| 146.103.38[.]59:28116 | C2 | Antidot | Vilnius, Vilnius | AS213772 UAB "Baltnetos komunikacijos" | 1 feed | 2026-10-11 08:59 |
| 141.98.10[.]162 | Attacker | On multiple blocklists | Kaunas, Kaunas | AS209605 UAB Host Baltic | 2 feeds | 2026-10-11 04:31 |
| 194.165.16[.]163 | Attacker | On multiple blocklists | Kaunas, Kaunas | AS48721 Flyservers S.A. | 2 feeds · 9 sandbox samples | 2026-10-11 04:31 |
| 5.20.182[.]115 | Attacker | Attacking host | Vilnius, Vilnius | AS21412 UAB "Cgates" | 2 feeds | 2026-10-11 04:31 |
| 82.197.202[.]131 | Attacker | Malicious IP | Vilnius, Vilnius | AS61272 UAB Bacloud | 1 feed | 2026-10-11 04:31 |
| 82.197.202[.]229 | Attacker | Malicious IP | Vilnius, Vilnius | AS61272 UAB Bacloud | 1 feed | 2026-10-11 04:31 |
| 88.135.26[.]83 | Malware | Malicious URL | Vilnius, Vilnius | AS62179 UAB Ecofon | aggregated list | 2026-10-11 04:31 |
| 88.119.165[.]46 | Malware | Sybici | Šiauliai, Siauliai | AS61272 UAB Bacloud | 1 feed · 3 sandbox samples | 2026-10-11 00:59 |
Ransomware victims in Lithuania
1 posted in the last 30 days, 2 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-28 07:30 | Holiday Inn Vilnius | safepay | Hospitality |
| 2026-08-12 14:46 | UAB Biotecha | majinahanashi | Healthcare |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →