🇲🇩 Moldova: live cyber threat activity
Malicious IPs, malware and ransomware victims in Moldova.
85Malicious IPs listed#50 of 182 countries · 0.13% of the world
22New in the last 24hfirst seen by any feed
13Reported by 2+ feedsindependent sources agree
1Ransomware victimsposted in the last 30 days
View Moldova on the live map →All listed IPs in MoldovaRansomware victims in Moldova
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS39798 MivoCloud SRL | 20 |
| AS200019 ALEXHOST SRL | 15 |
| AS48753 AVA HOST SRL | 12 |
| AS201670 S.C. INFOTECH-GRUP S.R.L. | 11 |
| AS1547 Societatea mixta pe actiuni de tip inchis "Interdnestrcom" | 6 |
| AS43289 Trabia SRL | 3 |
| AS25454 ORANGE MOLDOVA S.A. | 3 |
| AS31252 StarNet Solutii SRL | 2 |
| AS207164 PRIMANET SRL | 2 |
| AS8926 Moldtelecom SA | 2 |
| AS211504 STUDIO AN-TV SRL | 1 |
| AS43768 OGUZSATLINK SRL | 1 |
| AS62013 Societatea Comerciala Click-COM SRL | 1 |
| AS209854 Cyberzone S.A. | 1 |
| AS31204 ORANGE MOLDOVA S.A. | 1 |
Malware families served from Moldova
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 176.123.2[.]239 | Malware | Contacted by malware | Chisinau, Chișinău Municipality | AS200019 ALEXHOST SRL | 1 feed · 71 sandbox samples | 2026-10-12 07:26 |
| 178.175.129[.]22 | Attacker | Attacking host | Chisinau, Chișinău Municipality | AS43289 Trabia SRL | 1 feed | 2026-10-12 07:15 |
| 2001[:]67c[:]2db8[:]305[:][:]193 | Attacker | Malicious IP | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed | 2026-10-12 04:35 |
| 89.149.105[.]100 | Attacker | Attacking host | Chisinau, Chișinău Municipality | AS31204 ORANGE MOLDOVA S.A. | 2 feeds | 2026-10-12 04:35 |
| 94.158.246[.]117 | Attacker | Malicious IP | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed | 2026-10-12 04:35 |
| 95.153.64[.]177 | Attacker | Malicious IP | Tiraspol, Transnistria | AS1547 Societatea mixta pe actiuni de tip inchis "Interdnestrcom" | 1 feed | 2026-10-12 04:35 |
| 143.246.222[.]130 | Malware | Malicious URL | Chisinau, Chișinău Municipality | AS200019 ALEXHOST SRL | aggregated list | 2026-10-12 04:35 |
| 176.123.9[.]142 | Malware | Crifi | Chisinau, Chișinău Municipality | AS200019 ALEXHOST SRL | 1 feed · 129 sandbox samples | 2026-10-12 03:30 |
| 176.123.9[.]85 | Malware | Crifi | Chisinau, Chișinău Municipality | AS200019 ALEXHOST SRL | 1 feed · 40 sandbox samples | 2026-10-12 03:30 |
| 185.163.47[.]176 | Malware | Zitirez | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 152 sandbox samples | 2026-10-12 01:47 |
| 5.181.156[.]221 | Malware | Lockbit | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 29 sandbox samples | 2026-10-12 01:47 |
| 178.17.174[.]164 | Attacker | Tor exit | Chisinau, Chișinău Municipality | AS43289 Trabia SRL | 2 feeds · 1 sandbox sample | 2026-10-11 17:05 |
| 185.163.45[.]90 | Malware | Contacted by malware | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 23 sandbox samples | 2026-10-11 15:48 |
| 5.181.156[.]229 | Malware | Contacted by malware | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 39 sandbox samples | 2026-10-11 15:16 |
| 5.181.156[.]252 | Malware | Contacted by malware | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 22 sandbox samples | 2026-10-11 14:59 |
| 5.181.156[.]120 | Malware | Loki | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 34 sandbox samples | 2026-10-11 14:27 |
| 94.158.245[.]173 | Malware | Loki | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 55 sandbox samples | 2026-10-11 14:27 |
| 185.163.45[.]70 | Malware | Krypt | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 45 sandbox samples | 2026-10-11 12:06 |
| 94.158.245[.]167 | Malware | Dacic | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 39 sandbox samples | 2026-10-11 10:43 |
| 37.221.66[.]206:42069 | C2 | Hook | Chisinau, Chișinău Municipality | AS48753 AVA HOST SRL | 1 feed | 2026-10-11 09:45 |
| 92.114.215[.]52 | Attacker | Attacking host | Tohatin, Chișinău Municipality | AS8926 Moldtelecom SA | 1 feed | 2026-10-11 09:36 |
| 37.75.98[.]113 | Malware | Bladabindi | Tohatin, Chișinău Municipality | AS8926 Moldtelecom SA | 1 feed · 2 sandbox samples | 2026-10-11 09:18 |
| 94.158.245[.]250 | Malware | Loki | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 6 sandbox samples | 2026-10-11 08:09 |
| 5.181.156[.]77 | Malware | Chapak | Chisinau, Chișinău Municipality | AS39798 MivoCloud SRL | 1 feed · 39 sandbox samples | 2026-10-11 06:41 |
| 178.17.174[.]71 | Malware | Remcos | Chisinau, Chișinău Municipality | AS43289 Trabia SRL | 1 feed · 3 sandbox samples | 2026-10-11 05:59 |
Ransomware victims in Moldova
1 posted in the last 30 days, 3 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-22 14:50 | GOTTHELF | Booba Project | — |
| 2026-08-30 09:10 | wmdn.net | threeam | — |
| 2026-07-24 22:57 | Center Of Information Technologies In Finance Public Institution | nova | Financial Services |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →