🇳🇬 Nigeria: live cyber threat activity
Malicious IPs, malware and ransomware victims in Nigeria.
73Malicious IPs listed#54 of 182 countries · 0.11% of the world
12New in the last 24hfirst seen by any feed
34Reported by 2+ feedsindependent sources agree
0Ransomware victimsposted in the last 30 days
View Nigeria on the live map →All listed IPs in NigeriaRansomware victims in Nigeria
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 33 |
| AS29465 MTN NIGERIA Communication limited | 8 |
| AS329244 Connect, Surf and Smile Limited | 5 |
| AS14593 Space Exploration Technologies Corporation | 5 |
| AS37540 Winrock Nigeria Limited | 4 |
| AS37480 Cobranet Limited | 3 |
| AS37148 Globacom Limited | 2 |
| AS30988 Accelon | 1 |
| AS37662 West Indian Ocean Cable Company | 1 |
| AS328658 De Choicetech Integrated Ltd | 1 |
| AS328722 Ciudad Infrastructure Limited | 1 |
| AS37340 SPECTRANET LIMITED | 1 |
| AS327898 CBC EMEA LTD | 1 |
| AS29286 SKYLOGIC S.P.A. | 1 |
| AS29091 ipNX Nigeria Limited | 1 |
Malware families served from Nigeria
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 102.91.132[.]96 | Attacker | Attacking host | Abuja, FCT | AS29465 MTN NIGERIA Communication limited | 1 feed | 2026-10-12 08:20 |
| 102.212.40[.]227 | Attacker | Attacking host | Uyo, Akwa Ibom State | AS329244 Connect, Surf and Smile Limited | 2 feeds | 2026-10-12 04:35 |
| 102.212.40[.]229 | Attacker | Malicious IP | Uyo, Akwa Ibom State | AS329244 Connect, Surf and Smile Limited | 1 feed | 2026-10-12 04:35 |
| 102.212.40[.]231 | Attacker | Attacking host | Uyo, Akwa Ibom State | AS329244 Connect, Surf and Smile Limited | 2 feeds | 2026-10-12 04:35 |
| 197.211.58[.]217 | Attacker | Attacking host | Babana, Niger State | AS37148 Globacom Limited | 2 feeds | 2026-10-12 04:35 |
| 41.86.151[.]22 | Attacker | Attacking host | Ikoyi, Lagos | AS37480 Cobranet Limited | 3 feeds | 2026-10-12 04:35 |
| 98.97.79[.]34 | Attacker | Attacking host | Lagos, Lagos | AS14593 Space Exploration Technologies Corporation | 3 feeds | 2026-10-12 04:35 |
| 102.212.40[.]234 | Attacker | Malicious IP | Uyo, Akwa Ibom State | AS329244 Connect, Surf and Smile Limited | 1 feed | 2026-10-12 04:35 |
| 152.32.140[.]12 | Attacker | Attacking host | Lagos, Lagos | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 1 feed | 2026-10-12 04:35 |
| 102.221.237[.]6 | Attacker | Attacking host | Lekki, Lagos | AS328722 Ciudad Infrastructure Limited | 1 feed | 2026-10-11 21:26 |
| 41.86.151[.]243 | Malware | Sality | Ikoyi, Lagos | AS37480 Cobranet Limited | 1 feed · 4 sandbox samples | 2026-10-11 12:44 |
| 41.76.82[.]82 | Attacker | Attacking host | Obalende, Lagos | AS37209 Hyperia Limited | 1 feed | 2026-10-11 11:35 |
| 135.129.124[.]114 | Attacker | Attacking host | Lagos, Lagos | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-11 08:35 |
| 129.222.206[.]39 | Attacker | Attacking host | Lagos, Lagos | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-11 04:31 |
| 152.32.140[.]20 | Attacker | Malicious IP | Lagos, Lagos | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 1 feed | 2026-10-11 04:31 |
| 154.118.45[.]104 | Attacker | Malicious IP | Festac Town, Lagos | AS37340 SPECTRANET LIMITED | 1 feed | 2026-10-11 04:31 |
| 2605[:]59c0[:]eeb[:]1410[:]34ae[:]7932[:]6b79[:]a267 | Attacker | Attacking host | Lagos, Lagos | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-11 04:31 |
| 197.211.32[.]242 | Attacker | Attacking host | Lagos, Lagos | AS37148 Globacom Limited | 2 feeds | 2026-10-11 04:30 |
| 102.220.45[.]186 | Attacker | Attacking host | Abuja, FCT | AS37540 Winrock Nigeria Limited | 2 feeds | 2026-10-10 12:25 |
| 197.234.42[.]162 | Attacker | Attacking host | Lagos, Lagos | AS29286 SKYLOGIC S.P.A. | 1 feed | 2026-10-10 04:30 |
| 102.212.40[.]228 | Attacker | Malicious IP | Uyo, Akwa Ibom State | AS329244 Connect, Surf and Smile Limited | 2 feeds | 2026-10-09 12:40 |
| 152.32.142[.]86 | Attacker | Malicious IP | Lagos, Lagos | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-09 06:30 |
| 102.209.29[.]131 | Attacker | Attacking host | Ibadan, Oyo State | AS37662 West Indian Ocean Cable Company | 2 feeds | 2026-10-09 04:27 |
| 102.220.173[.]146 | Attacker | Attacking host | Ikeja, Lagos | AS328658 De Choicetech Integrated Ltd | 3 feeds | 2026-10-09 04:27 |
| 143.105.112[.]145 | Attacker | Attacking host | Lagos, Lagos | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-09 04:27 |
Ransomware victims in Nigeria
0 posted in the last 30 days, 5 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-08-08 19:21 | Daily Trust | Panzer | Other |
| 2026-08-02 14:24 | nigeria.asa-international.com | krybit | Professional Services |
| 2026-07-26 10:24 | Zenith Bank Plc | ExfilSquad | Financial Services |
| 2026-07-25 12:58 | Jubilee Jobs | qilin | Professional Services |
| 2026-07-14 20:09 | I-FITNESS | arcusmedia | Retail & E-Commerce |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →