🇵🇦 Panama: live cyber threat activity
Malicious IPs, malware and ransomware victims in Panama.
25Malicious IPs listed#86 of 182 countries · 0.04% of the world
5New in the last 24hfirst seen by any feed
3Reported by 2+ feedsindependent sources agree
0Ransomware victimsposted in the last 30 days
View Panama on the live map →All listed IPs in PanamaRansomware victims in Panama
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
Malware families served from Panama
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 190.140.137[.]14 | Attacker | Malicious IP | Pedregal, Panamá | AS18809 Cable Onda | 1 feed | 2026-10-12 04:35 |
| 164.163.11[.]78 | Attacker | On multiple blocklists | Panama City, Panamá | AS265761 IT EXPERTS S.A | 1 feed | 2026-10-12 04:35 |
| 190.141.221[.]178 | Malware | Bhks | San Miguelito, Panamá | AS18809 Cable Onda | 1 feed · 5 sandbox samples | 2026-10-12 02:02 |
| 201.218.125[.]149 | Attacker | Attacking host | Panama City, Panamá | AS18809 Cable Onda | 1 feed | 2026-10-11 19:15 |
| 181.178.164[.]231:3000 | C2 | Mirai | San Miguelito, Panamá | AS11556 Cable & Wireless Panama | 1 feed | 2026-10-11 09:09 |
| 190.34.63[.]157 | Attacker | Attacking host | San Miguelito, Panamá | AS11556 Cable & Wireless Panama | 2 feeds | 2026-10-11 04:31 |
| 128.90.105[.]227:8081 | C2 | AsyncRAT | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-10-09 09:43 |
| 186.188.223[.]211 | Attacker | Attacking host | San Miguelito, Panamá | AS18809 Cable Onda | 2 feeds | 2026-10-09 04:27 |
| 200.46.177[.]242 | Attacker | On multiple blocklists | Panama City, Panamá | AS18809 Cable Onda | 2 feeds | 2026-10-09 04:27 |
| 128.90.105[.]90:8081 | C2 | AsyncRAT | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-10-08 09:43 |
| 128.90.105[.]180:8081 | C2 | AsyncRAT | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-10-07 19:43 |
| 190.14.37[.]178 | Malware | Contacted by malware | Panama City, Panamá | AS52469 Offshore Racks S.A | 1 feed · 4 sandbox samples | 2026-10-07 03:03 |
| 128.90.112[.]16:8081 | C2 | AsyncRAT | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-10-06 09:43 |
| 128.90.112[.]84:8081 | C2 | AsyncRAT | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-23 19:43 |
| 181.197.146[.]98 | Malware | Malware download | Alcalde Díaz, Panamá | AS18809 Cable Onda | aggregated list | 2026-09-22 20:17 |
| 128.90.112[.]200:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-19 19:43 |
| 128.90.105[.]123:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-17 09:43 |
| 128.90.105[.]59:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-15 09:43 |
| 128.90.112[.]54:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-13 09:43 |
| 128.90.105[.]161:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-12 09:43 |
| 128.90.105[.]231:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-10 19:43 |
| 128.90.105[.]61:7777 | C2 | DCRat | Panama City, Panamá | AS40861 Paradise Networks LLC | 1 feed | 2026-09-08 19:43 |
| 131.108.6[.]190 | Attacker | Attacking host | Panama City, Panamá | AS52468 UFINET PANAMA S.A. | 1 feed | — |
| 181.119.125[.]242 | Attacker | Attacking host | San Félix, Chiriquí Province | AS52468 UFINET PANAMA S.A. | 1 feed | — |
| 190.2.237[.]104 | Malware | Malicious URL | Panama City, Panamá | AS18809 Cable Onda | aggregated list | — |
Ransomware victims in Panama
0 posted in the last 30 days, 3 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-09-02 14:55 | Metales Panamericanos | incransom | Manufacturing |
| 2026-08-06 13:55 | TECHVENTURES BANK S.A. | ransomhouse | Financial Services |
| 2026-07-29 15:26 | Sky Solutions | insomnia | Technology |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →