🇷🇴 Romania: live cyber threat activity
Malicious IPs, malware and ransomware victims in Romania.
97Malicious IPs listed#46 of 182 countries · 0.15% of the world
25New in the last 24hfirst seen by any feed
12Reported by 2+ feedsindependent sources agree
0Ransomware victimsposted in the last 30 days
View Romania on the live map →All listed IPs in RomaniaRansomware victims in Romania
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS8708 DIGI ROMANIA S.A. | 14 |
| AS200651 FlokiNET ehf | 11 |
| AS48874 HOSTMAZE INC SRL-D | 11 |
| AS9009 M247 Europe SRL | 7 |
| AS214209 Internet Magnate (Pty) Ltd | 5 |
| AS39798 MivoCloud SRL | 5 |
| AS12302 Vodafone Romania S.A. | 5 |
| AS9050 Orange Romania S.A. | 4 |
| AS49468 MAGIT'ST SRL | 4 |
| AS399629 BL Networks | 4 |
| AS210558 1337 Services GmbH | 3 |
| AS42397 Bunea TELECOM SRL | 3 |
| AS33911 TENNET TELECOM SRL | 3 |
| AS8953 Orange Romania S.A. | 2 |
| AS5483 Magyar Telekom plc. | 2 |
Malware families served from Romania
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 188.27.241[.]122 | Attacker | Attacking host | Lucăceni, Satu Mare County | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-12 07:50 |
| 109.98.58[.]98 | Malware | Mokes | Cătămărești-Deal, Botoșani County | AS9050 Orange Romania S.A. | 1 feed · 2,477 sandbox samples | 2026-10-12 07:26 |
| 62.231.103[.]202 | Attacker | Attacking host | Bucharest, Bucharest | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-12 06:55 |
| 185.10.68[.]110:80 | C2 | SmartLoader | Bucharest, Bucharest | AS200651 FlokiNET ehf | 1 feed | 2026-10-12 06:49 |
| 31.46.22[.]138 | Attacker | Attacking host | Bucharest, Bucharest | AS5483 Magyar Telekom plc. | 1 feed | 2026-10-12 05:00 |
| 109.97.45[.]66 | Malware | Malicious IP | Slănic-Moldova, Bacău County | AS9050 Orange Romania S.A. | 1 feed | 2026-10-12 04:35 |
| 185.225.19[.]159 | Attacker | Malicious IP | Iași, Iași County | AS39798 MivoCloud SRL | 1 feed | 2026-10-12 04:35 |
| 2a02[:]2f0d[:]940e[:]3d00[:]4d63[:]ad02[:]c40a[:]f5 | Attacker | Attacking host | Botoșani, Botoșani County | AS8708 DIGI ROMANIA S.A. | 2 feeds | 2026-10-12 04:35 |
| 2a06[:]1700[:]0[:]8f7[:][:]56[:]d8f3 | Attacker | Malicious IP | Bucharest, Bucharest | AS200651 FlokiNET ehf | 1 feed | 2026-10-12 04:35 |
| 31.46.22[.]133 | Attacker | Attacking host | Bucharest, Bucharest | AS5483 Magyar Telekom plc. | 2 feeds | 2026-10-12 04:35 |
| 5.12.138[.]85 | Attacker | Attacking host | Popeşti-Leordeni, Ilfov | AS8708 DIGI ROMANIA S.A. | 2 feeds | 2026-10-12 04:35 |
| 72.5.42[.]37 | Attacker | Malicious IP | Bucharest, Bucharest | AS399629 BL Networks | 1 feed | 2026-10-12 04:35 |
| 86.120.48[.]79 | Attacker | Attacking host | Alexandria, Teleorman County | AS8708 DIGI ROMANIA S.A. | 2 feeds | 2026-10-12 04:35 |
| 95.133.166[.]48 | Attacker | Malicious IP | Bucharest, Bucharest | AS200651 FlokiNET ehf | 1 feed | 2026-10-12 04:35 |
| 93.113.203[.]91 | Attacker | Attacking host | Bucharest, București | AS208949 HBING LIMITED | 1 feed | 2026-10-12 04:35 |
| 185.10.68[.]220 | Malware | Contacted by malware | Bucharest, Bucharest | AS200651 FlokiNET ehf | 1 feed · 1 sandbox sample | 2026-10-12 04:30 |
| 79.119.5[.]212 | Attacker | Attacking host | Oradea, Bihor County | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-12 00:15 |
| 2a02[:]2f07[:]3907[:]9300[:]7d1b[:]f19d[:]40ca[:]d625 | Attacker | Attacking host | Bistra, Alba County | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-11 22:00 |
| 82.79.225[.]217 | Attacker | Attacking host | Alba Iulia, Alba County | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-11 22:00 |
| 169.150.199[.]170 | Attacker | Attacking host | Bucharest, Bucharest | AS212238 Datacamp Limited | 1 feed | 2026-10-11 20:20 |
| 89.136.75[.]114 | Attacker | Attacking host | Fălticeni, Suceava | AS12302 Vodafone Romania S.A. | 1 feed | 2026-10-11 17:15 |
| 86.120.101[.]13 | Attacker | Attacking host | Sfantu Gheorghe, Covasna County | AS8708 DIGI ROMANIA S.A. | 1 feed | 2026-10-11 16:11 |
| 89.42.39[.]160 | Malware | Sality | Bucharest, Bucharest | AS215014 DENIRO MEDIA SRL | 1 feed · 11 sandbox samples | 2026-10-11 15:16 |
| 89.41.177[.]33 | Malware | Jaik | Oradea, Bihor County | AS33911 TENNET TELECOM SRL | 1 feed · 61 sandbox samples | 2026-10-11 14:43 |
| 5.183.171[.]209 | Malware | Acecrypter | Bucharest, Bucharest | AS39383 Annarsy SRL | 1 feed · 49 sandbox samples | 2026-10-11 14:09 |
Ransomware victims in Romania
0 posted in the last 30 days, 6 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-08-25 19:00 | SC PaderTeG Cabluri Electrice | qilin | Manufacturing |
| 2026-08-25 11:57 | AGROLAND S.A. | qilin | Agriculture and Food Production |
| 2026-08-09 14:32 | Harplast SRL | qilin | Manufacturing |
| 2026-08-03 19:55 | Universitatea De Vest Vasile Goldi Din Arad | qilin | Education |
| 2026-08-03 05:08 | sms-sme.com | lockbit5 | Professional Services |
| 2026-07-26 14:29 | Universitatea de Vest „Vasile Goldiș” din Arad | qilin | Education |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →