🇪🇸 Spain: live cyber threat activity
Malicious IPs, malware and ransomware victims in Spain.
184Malicious IPs listed#36 of 182 countries · 0.28% of the world
36New in the last 24hfirst seen by any feed
60Reported by 2+ feedsindependent sources agree
18Ransomware victimsposted in the last 30 days
View Spain on the live map →All listed IPs in SpainRansomware victims in Spain
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS3352 TELEFONICA DE ESPANA S.A.U. | 20 |
| AS200845 AVATEL TELECOM, SA | 18 |
| AS41368 Spotting Brands Technologies S.L. | 17 |
| AS12479 Orange Espagne SA | 13 |
| AS12430 VODAFONE ESPANA S.A.U. | 9 |
| AS8075 Microsoft Corporation | 7 |
| AS8560 IONOS SE | 7 |
| AS15704 XTRA TELECOM S.A. | 7 |
| AS16276 OVH SAS | 6 |
| AS57269 DIGI SPAIN TELECOM S.A | 6 |
| AS13335 Cloudflare, Inc. | 5 |
| AS203183 ARNOLD CALLE TELECOM, S.L. | 4 |
| AS212238 Datacamp Limited | 4 |
| AS63949 Akamai Technologies, Inc. | 4 |
| AS50926 AXARNET COMUNICACIONES, S.L. | 3 |
Malware families served from Spain
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 46.39.212[.]111 | Attacker | Attacking host | Almodóvar del Río, Andalusia | AS60203 Innovaciones Tecnlogicas del Sur S.L. | 1 feed | 2026-10-12 08:20 |
| 212.231.192[.]62 | Attacker | Attacking host | Vélez-Málaga, Andalusia | AS15704 XTRA TELECOM S.A. | 1 feed | 2026-10-12 08:10 |
| 86.109.171[.]174 | Attacker | Attacking host | Paterna, Valencia | AS196713 Abansys & Hostytec, S.L. | 1 feed | 2026-10-12 05:00 |
| 139.28.190[.]217 | Attacker | Attacking host | Malagón, Castille-La Mancha | AS200845 AVATEL TELECOM, SA | 2 feeds | 2026-10-12 04:35 |
| 146.66.249[.]137 | Malware | Malicious IP | Seròs, Catalonia | AS201109 LLEIDA WIFI NETWORKS SL | 1 feed | 2026-10-12 04:35 |
| 185.214.137[.]39 | Attacker | Attacking host | Garrucha, Andalusia | AS41368 Spotting Brands Technologies S.L. | 2 feeds | 2026-10-12 04:35 |
| 185.74.240[.]224 | Attacker | Attacking host | Vila-real, Valencia | AS41368 Spotting Brands Technologies S.L. | 2 feeds | 2026-10-12 04:35 |
| 185.74.240[.]90 | Attacker | Attacking host | Vila-real, Valencia | AS41368 Spotting Brands Technologies S.L. | 2 feeds | 2026-10-12 04:35 |
| 2.136.213[.]204 | Attacker | Attacking host | Chamartin, Madrid | AS3352 TELEFONICA DE ESPANA S.A.U. | 2 feeds | 2026-10-12 04:35 |
| 2001[:]ba0[:]246[:]a200[:][:]1 | Attacker | Malicious IP | Madrid, Madrid | AS8560 IONOS SE | 1 feed | 2026-10-12 04:35 |
| 2001[:]ba0[:]246[:]a400[:][:]1 | Attacker | Malicious IP | Madrid, Madrid | AS8560 IONOS SE | 1 feed | 2026-10-12 04:35 |
| 2a05[:]f480[:]2800[:]24a1[:]5400[:]6ff[:]fe29[:]d9f | Attacker | Malicious IP | Alcobendas, Madrid | AS20473 The Constant Company, LLC | 1 feed | 2026-10-12 04:35 |
| 2a09[:]bac1[:]2380[:]50[:][:]39f[:]bf | Attacker | Attacking host | Barcelona, Catalonia | AS13335 Cloudflare, Inc. | 2 feeds | 2026-10-12 04:35 |
| 2a09[:]bac1[:]23a0[:]1138[:][:]39f[:]bf | Attacker | Attacking host | Barcelona, Catalonia | AS13335 Cloudflare, Inc. | 2 feeds | 2026-10-12 04:35 |
| 2a09[:]bac5[:]3132[:]191[:][:]28[:]12b | Attacker | Attacking host | Calahorra, La Rioja | AS13335 Cloudflare, Inc. | 2 feeds | 2026-10-12 04:35 |
| 2a0c[:]5a86[:]f608[:]1700[:]66c5[:]5530[:]a8e8[:]a68 | Attacker | Attacking host | Llefià, Catalonia | AS57269 DIGI SPAIN TELECOM S.A | 2 feeds | 2026-10-12 04:35 |
| 66.81.181[.]232 | Attacker | Malicious IP | Málaga, Andalusia | AS15704 XTRA TELECOM S.A. | 1 feed | 2026-10-12 04:35 |
| 77.27.142[.]241 | Attacker | Attacking host | Mazagón, Andalusia | AS15704 XTRA TELECOM S.A. | 2 feeds | 2026-10-12 04:35 |
| 84.122.93[.]74 | Attacker | Malicious IP | Sant Joan d'Alacant, Valencia | AS6739 VODAFONE ONO, S.A. | 1 feed | 2026-10-12 04:35 |
| 85.118.245[.]29 | Attacker | Attacking host | Madrid, Madrid | AS35171 Uniway Technologies SL | 2 feeds | 2026-10-12 04:35 |
| 88.18.15[.]106 | Attacker | Attacking host | Valencia, Valencia | AS3352 TELEFONICA DE ESPANA S.A.U. | 2 feeds | 2026-10-12 04:35 |
| 89.128.44[.]92 | Attacker | Attacking host | Pozuelo de Alarcón, Madrid | AS12479 Orange Espagne SA | 3 feeds | 2026-10-12 04:35 |
| 89.46.88[.]248 | Attacker | Attacking host | Madrid, Madrid | AS201446 Soluciones web on line s.l. | 2 feeds | 2026-10-12 04:35 |
| 37.13.56[.]128 | Malware | Malicious URL | El Cerro de Andévalo, Andalusia | AS3352 TELEFONICA DE ESPANA S.A.U. | aggregated list | 2026-10-12 04:35 |
| 212.227.147[.]219 | Attacker | On multiple blocklists | Madrid, Madrid | AS8560 IONOS SE | aggregated list | 2026-10-12 04:35 |
Ransomware victims in Spain
18 posted in the last 30 days, 46 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 22:51 | idi pharma | Deadlock | Healthcare |
| 2026-10-07 19:03 | Matadero Frigorífico Avinyó | qilin | Agriculture and Food Production |
| 2026-10-07 00:10 | EPTISA | qilin | Professional Services |
| 2026-10-05 07:32 | Fluge Audiovisuales | lamashtu | Other |
| 2026-10-05 07:31 | TRANS LOGROÑO SOCIEDAD ANONIMA | lamashtu | Transportation |
| 2026-10-04 15:03 | Emser | qilin | Manufacturing |
| 2026-10-03 06:26 | Hospital de la Santa Creu i Sant Pau | thegentlemen | Healthcare |
| 2026-09-30 03:39 | Auren | thegentlemen | Professional Services |
| 2026-09-28 16:00 | Juntadeandalucia | medusalocker | Government & Defense |
| 2026-09-28 16:00 | Premiumfruits | medusalocker | Agriculture and Food Production |
| 2026-09-28 08:32 | cromados.com | safepay | Manufacturing |
| 2026-09-27 16:06 | Revenga Smart Solutions | qilin | Technology |
| 2026-09-25 12:48 | Iberia Compositech Manufacturing | qilin | Manufacturing |
| 2026-09-21 00:35 | SECOND HOUSE | incransom | Hospitality |
| 2026-09-17 16:02 | The Gran Hotel Ingles | qilin | Hospitality |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →