🇨🇭 Switzerland: live cyber threat activity
Malicious IPs, malware and ransomware victims in Switzerland.
125Malicious IPs listed#40 of 182 countries · 0.19% of the world
28New in the last 24hfirst seen by any feed
33Reported by 2+ feedsindependent sources agree
13Ransomware victimsposted in the last 30 days
View Switzerland on the live map →All listed IPs in SwitzerlandRansomware victims in Switzerland
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS51852 Private Layer INC | 32 |
| AS212238 Datacamp Limited | 11 |
| AS209373 SWISSNET LLC | 9 |
| AS29222 Infomaniak Network SA | 6 |
| AS9009 M247 Europe SRL | 5 |
| AS211720 Datashield, Inc. | 5 |
| AS6775 Andreas Fink trading as Fink Telecom Services GmbH | 5 |
| AS8075 Microsoft Corporation | 4 |
| AS13030 Init7 (Switzerland) Ltd. | 4 |
| AS264617 GRUPO PANAGLOBAL 15 S.A | 3 |
| AS51395 Datasource AG | 3 |
| AS14956 RouterHosting LLC | 3 |
| AS402253 SKN Subnet & Telecom Ltd | 2 |
| AS209413 DEDIK SERVICES LIMITED | 2 |
| AS136787 PacketHub S.A. | 2 |
Malware families served from Switzerland
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 179.43.155[.]247 | Malware | Mokes | Zurich, Zurich | AS51852 Private Layer INC | 1 feed · 42 sandbox samples | 2026-10-12 07:26 |
| 46.19.141[.]122 | Malware | Medusa | Zurich, Zurich | AS51852 Private Layer INC | 1 feed · 4 sandbox samples | 2026-10-12 07:26 |
| 179.43.142[.]201 | Malware | Mokes | Zurich, Zurich | AS51852 Private Layer INC | 1 feed · 68 sandbox samples | 2026-10-12 06:58 |
| 156.146.62[.]55 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 169.150.197[.]13 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 169.150.197[.]43 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 169.150.197[.]45 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 169.150.197[.]8 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 170.231.236[.]98 | Attacker | On multiple blocklists | Zurich, Zurich | AS264617 GRUPO PANAGLOBAL 15 S.A | 3 feeds | 2026-10-12 04:35 |
| 194.230.146[.]134 | Attacker | Attacking host | Geneva, Geneva | AS6730 Sunrise GmbH | 2 feeds | 2026-10-12 04:35 |
| 195.15.254[.]177 | Attacker | Attacking host | Geneva, Geneva | AS29222 Infomaniak Network SA | 2 feeds | 2026-10-12 04:35 |
| 2001[:]1600[:]18[:]208[:][:]220 | Attacker | Malicious IP | Geneva, Geneva | AS29222 Infomaniak Network SA | 1 feed | 2026-10-12 04:35 |
| 213.144.157[.]231 | Attacker | Malicious IP | Densbüren, Aargau | AS13030 Init7 (Switzerland) Ltd. | 1 feed | 2026-10-12 04:35 |
| 34.65.90[.]88 | Attacker | Attacking host | Zurich, Zurich | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 83.228.241[.]212 | Attacker | Malicious IP | Geneva, Geneva | AS29222 Infomaniak Network SA | 1 feed | 2026-10-12 04:35 |
| 83.228.247[.]113 | Attacker | Malicious IP | Geneva, Geneva | AS29222 Infomaniak Network SA | 1 feed | 2026-10-12 04:35 |
| 89.222.97[.]195 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 89.222.97[.]212 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 2 feeds | 2026-10-12 04:35 |
| 104.251.180[.]9 | Attacker | On multiple blocklists | Zurich, Zurich | AS402253 SKN Subnet & Telecom Ltd | aggregated list | 2026-10-12 04:35 |
| 169.150.197[.]38 | Attacker | Attacking host | Zurich, Zurich | AS212238 Datacamp Limited | 1 feed | 2026-10-12 04:35 |
| 89.37.173[.]32 | Attacker | Attacking host | Zurich, Zurich | AS25369 Hydra Communications Ltd | 1 feed | 2026-10-12 03:55 |
| 81.17.29[.]147 | Malware | Zard | Zurich, Zurich | AS51852 Private Layer INC | 1 feed · 38 sandbox samples | 2026-10-12 03:45 |
| 187.15.169[.]251 | Attacker | Attacking host | Zurich, Zurich | AS136787 PacketHub S.A. | 1 feed | 2026-10-11 20:55 |
| 187.15.169[.]7 | Attacker | Attacking host | Zurich, Zurich | AS136787 PacketHub S.A. | 1 feed | 2026-10-11 20:55 |
| 34.65.152[.]217 | Attacker | Attacking host | Zurich, Zurich | AS396982 Google LLC | 1 feed | 2026-10-11 19:50 |
Ransomware victims in Switzerland
13 posted in the last 30 days, 37 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-09 22:10 | hoteldelfinolugano.ch | safepay | Hospitality |
| 2026-10-08 19:33 | Boullard Musique | payload | Retail & E-Commerce |
| 2026-10-05 19:39 | dd-automation.ch | safepay | Technology |
| 2026-10-05 19:37 | stuecheli.ch | safepay | Retail & E-Commerce |
| 2026-10-05 11:07 | Rueegseggerag | medusalocker | — |
| 2026-09-28 16:59 | Netech (Neeser Technik AG) | payload | Manufacturing |
| 2026-09-28 08:34 | manno.ch | safepay | Other |
| 2026-09-28 07:33 | lfgholding.com | safepay | Other |
| 2026-09-28 07:32 | bio-strath.com | safepay | Healthcare |
| 2026-09-20 12:13 | Touring Club Suisse | qilin | Transportation |
| 2026-09-15 19:30 | stoecklin-kuechen.ch | safepay | Retail & E-Commerce |
| 2026-09-15 19:29 | ara-lyss.ch | safepay | Professional Services |
| 2026-09-15 07:13 | Neff Drexel | thegentlemen | Manufacturing |
| 2026-09-07 01:32 | Medela.com | shinyhunters | Healthcare |
| 2026-09-02 13:52 | Algra Group | akira | Other |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →