🇹🇼 Taiwan: live cyber threat activity
Malicious IPs, malware and ransomware victims in Taiwan.
338Malicious IPs listed#26 of 182 countries · 0.51% of the world
73New in the last 24hfirst seen by any feed
143Reported by 2+ feedsindependent sources agree
9Ransomware victimsposted in the last 30 days
View Taiwan on the live map →All listed IPs in TaiwanRansomware victims in Taiwan
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS17421 Mobile Business Group | 95 |
| AS3462 Chunghwa Telecom Co., Ltd. | 70 |
| AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 34 |
| AS396982 Google LLC | 30 |
| AS24158 Taiwan Mobile Co., Ltd. | 25 |
| AS9674 Far EastTone Telecommunication Co., Ltd. | 24 |
| AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | 23 |
| AS9416 Hoshin Multimedia Center Inc. | 9 |
| AS38841 kbro CO. Ltd. | 5 |
| AS142002 Scloud Pte Ltd | 3 |
| AS15169 Google LLC | 3 |
| AS4780 Digital United Inc. | 2 |
| AS18419 DaDa Broadband LTD. | 1 |
| AS131611 San Da Cable TV Co., Ltd. | 1 |
| AS9009 M247 Europe SRL | 1 |
Malware families served from Taiwan
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 35.194.250[.]178 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 1 feed | 2026-10-12 08:20 |
| 59.125.136[.]32 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 08:10 |
| 111.70.12[.]110 | Attacker | Attacking host | Taipei, Taiwan | AS17421 Mobile Business Group | 1 feed | 2026-10-12 07:50 |
| 35.221.212[.]164 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 1 feed | 2026-10-12 07:50 |
| 123.192.124[.]25 | Attacker | Attacking host | Taipei, Taiwan | AS38841 kbro CO. Ltd. | 1 feed | 2026-10-12 07:15 |
| 36.231.108[.]68 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 1 feed | 2026-10-12 06:10 |
| 61.221.103[.]73 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 1 feed | 2026-10-12 06:10 |
| 210.208.110[.]130 | Malware | Malware download | Taipei, Taiwan | AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | aggregated list | 2026-10-12 06:02 |
| 49.158.200[.]4 | Attacker | Attacking host | Neihu District, Taiwan | AS24163 UNION BROADBAND NETWORK | 1 feed | 2026-10-12 05:35 |
| 104.199.242[.]198 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 107.167.191[.]195 | Attacker | Malicious IP | Taoyuan, Taiwan | AS396982 Google LLC | 1 feed | 2026-10-12 04:35 |
| 110.25.90[.]235 | Attacker | Attacking host | Taipei, Taiwan | AS9674 Far EastTone Telecommunication Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 111.70.25[.]161 | Attacker | Attacking host | Taipei, Taiwan | AS17421 Mobile Business Group | 2 feeds | 2026-10-12 04:35 |
| 114.34.22[.]52 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 114.35.148[.]18 | Attacker | Attacking host | Pingtung City, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 118.167.248[.]243 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 122.116.125[.]115 | Attacker | Attacking host | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 125.227.6[.]39 | Attacker | Malicious IP | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 1 feed | 2026-10-12 04:35 |
| 128.14.227[.]209 | Attacker | Attacking host | Taipei, Taiwan | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 2 feeds | 2026-10-12 04:35 |
| 203.66.168[.]131 | Attacker | On multiple blocklists | Taipei, Taiwan | AS3462 Chunghwa Telecom Co., Ltd. | 2 feeds | 2026-10-12 04:35 |
| 34.80.50[.]12 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 34.81.126[.]135 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 34.81.184[.]53 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 34.81.250[.]7 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
| 34.81.33[.]186 | Attacker | Attacking host | Taoyuan, Taiwan | AS396982 Google LLC | 2 feeds | 2026-10-12 04:35 |
Ransomware victims in Taiwan
9 posted in the last 30 days, 34 in 90.
Sectors hit (30 days)
Groups (30 days)
| Posted (UTC) | Victim | Group | Sector |
|---|---|---|---|
| 2026-10-10 20:31 | TEXMA International Co., Ltd | dragonforce | Manufacturing |
| 2026-10-09 19:25 | Jentech Precision Industrial | thegentlemen | Manufacturing |
| 2026-10-09 19:23 | Ability Enterprise | thegentlemen | — |
| 2026-10-08 02:01 | Nantou Shiuhkuang Senior High School. | nightspire | Education |
| 2026-09-30 03:38 | Drinks Wines Spirits | thegentlemen | Retail & E-Commerce |
| 2026-09-29 17:55 | advantech.com | chaos | Manufacturing |
| 2026-09-24 09:57 | HEC Group | dragonforce | Other |
| 2026-09-17 14:27 | Silicon Integrated Systems | incransom | Technology |
| 2026-09-14 14:06 | tpi.tw | lockbit5 | Technology |
| 2026-09-09 22:09 | PharmaEssentia Corporation | thegentlemen | Healthcare |
| 2026-09-01 02:25 | VIVOTEK | everest | Technology |
| 2026-08-31 19:01 | Easyoga | nightspire | Retail & E-Commerce |
| 2026-08-31 16:52 | ASYS Corporation | Orova | Technology |
| 2026-08-30 09:52 | Probe Test System | thegentlemen | Technology |
| 2026-08-25 23:22 | Arich Enterprise Co., Ltd. | Orova | Other |
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →