🇻🇪 Venezuela: live cyber threat activity
Malicious IPs, malware and ransomware victims in Venezuela.
43Malicious IPs listed#74 of 182 countries · 0.07% of the world
11New in the last 24hfirst seen by any feed
13Reported by 2+ feedsindependent sources agree
1Ransomware victimsposted in the last 30 days
View Venezuela on the live map →All listed IPs in VenezuelaRansomware victims in Venezuela
Newly listed, last 30 days
IPs by the day a feed first listed them. Feeds that publish no dates only count from when we started tracking them.
2026-09-13 – 2026-10-12 (UTC)
What it is
Listed IPs by role.
By state or region
By city
Networks hosting the most
| Network | IPs |
|---|---|
| AS8048 CANTV Servicios, Venezuela | 9 |
| AS271951 4 EVER PLUG,C.A. | 6 |
| AS264628 CORPORACION FIBEX TELECOM, C.A. | 3 |
| AS14593 Space Exploration Technologies Corporation | 3 |
| AS11562 Net Uno, C.A. | 2 |
| AS263703 VIGINET C.A | 2 |
| AS61461 Airtek Solutions C.A. | 2 |
| AS269820 FULL DATA COMUNICACIONES C.A. | 2 |
| AS20312 Fundación Centro Nacional de Innovación Tecnológica (CENIT) | 1 |
| AS21826 Corporación Telemic C.A. | 1 |
| AS263767 CORPORACIÓN GALA IT, C.A. | 1 |
| AS271855 MANGO NETWORK, C. A. MANGONET, C. A, | 1 |
| AS270026 RED SERVITEL, CA | 1 |
| AS269984 CORPORACION MATRIX TV, C.A. | 1 |
| AS266841 GALANET SOLUTION C.A. | 1 |
Malware families served from Venezuela
Most recently reported
| IP | Role | Family / threat | Where | Network | Reported by | Last reported (UTC) |
|---|---|---|---|---|---|---|
| 190.6.37[.]250 | Attacker | Attacking host | Santa Rita, Aragua | AS11562 Net Uno, C.A. | 1 feed | 2026-10-12 08:20 |
| 153.51.238[.]222 | Attacker | Attacking host | Valencia, Carabobo | AS264628 CORPORACION FIBEX TELECOM, C.A. | 2 feeds | 2026-10-12 04:35 |
| 167.249.32[.]178 | Attacker | Attacking host | Barquisimeto, Lara | AS21826 Corporación Telemic C.A. | 2 feeds | 2026-10-12 04:35 |
| 190.202.87[.]179 | Attacker | Attacking host | Caracas, Miranda | AS8048 CANTV Servicios, Venezuela | 2 feeds | 2026-10-12 04:35 |
| 190.205.86[.]73 | Attacker | Attacking host | Caracas, Distrito Federal | AS8048 CANTV Servicios, Venezuela | 2 feeds | 2026-10-12 04:35 |
| 2803[:]9810[:]3a7b[:]1610[:]29c9[:]ed41[:]add[:]80f9 | Attacker | Attacking host | Caracas, Distrito Federal | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-12 04:35 |
| 2803[:]9810[:]3a7b[:]1610[:]d5f1[:]8251[:]e39[:]5081 | Attacker | Attacking host | Caracas, Distrito Federal | AS14593 Space Exploration Technologies Corporation | 2 feeds | 2026-10-12 04:35 |
| 45.234.61[.]74 | Attacker | Malicious IP | Baruta, Miranda | AS272874 RADNET TELECOM, C.A | 1 feed | 2026-10-12 04:35 |
| 38.171.195[.]37 | Attacker | Attacking host | San Francisco, Zulia | AS61461 Airtek Solutions C.A. | 1 feed | 2026-10-12 02:55 |
| 201.209.69[.]29 | Attacker | Attacking host | Caracas, Miranda | AS8048 CANTV Servicios, Venezuela | 1 feed | 2026-10-12 02:25 |
| 38.68.184[.]85 | Attacker | Attacking host | Yaritagua, Yaracuy | AS269946 BOOM SOLUTIONS C.A. | 1 feed | 2026-10-12 00:45 |
| 38.166.12[.]231 | Attacker | Attacking host | Punto Fijo, Falcón | AS61461 Airtek Solutions C.A. | 2 feeds | 2026-10-11 04:31 |
| 38.3.195[.]126 | Attacker | Malicious IP | Ciudad Ojeda, Zulia | AS271909 TELECOMUNICACIONES, MANTENIMIENTO Y SERVICIOS P&C, C.A. | 1 feed | 2026-10-11 04:31 |
| 38.61.140[.]143 | Attacker | Malicious IP | Macuto, Estado La Guaira | AS272122 TELECOMUNICACIONES G-NETWORK, C.A. | 1 feed | 2026-10-11 04:31 |
| 66.9.160[.]157 | Attacker | Malicious IP | Caracas, Distrito Federal | AS14593 Space Exploration Technologies Corporation | 1 feed | 2026-10-11 04:31 |
| 45.149.3[.]21 | Attacker | Attacking host | Caracas, Distrito Federal | AS209854 Cyberzone S.A. | 1 feed | 2026-10-10 20:35 |
| 190.97.244[.]79 | Attacker | Attacking host | Temblador, Monagas | AS263703 VIGINET C.A | 2 feeds | 2026-10-10 04:30 |
| 190.120.251[.]250 | Attacker | Attacking host | Caracas, Distrito Federal | AS264628 CORPORACION FIBEX TELECOM, C.A. | 1 feed | 2026-10-10 04:30 |
| 190.202.149[.]154 | Attacker | Attacking host | Caracas, Distrito Federal | AS8048 CANTV Servicios, Venezuela | 1 feed | 2026-10-09 16:50 |
| 190.89.30[.]67 | Malware | Sality | Caricuao, Distrito Federal | AS264628 CORPORACION FIBEX TELECOM, C.A. | 1 feed · 1 sandbox sample | 2026-10-09 12:25 |
| 190.73.26[.]46 | Attacker | Attacking host | Caricuao, Distrito Federal | AS8048 CANTV Servicios, Venezuela | 2 feeds | 2026-10-09 04:27 |
| 82.86.65[.]174 | Attacker | Attacking host | Caracas, Distrito Federal | AS272809 THUNDERNET, C.A. | 2 feeds | 2026-10-09 04:27 |
| 167.250.49[.]155 | Malware | Amadey | Caracas, Distrito Federal | AS263767 CORPORACIÓN GALA IT, C.A. | 1 feed · 23 sandbox samples | 2026-10-08 04:00 |
| 206.62.165[.]162 | Malware | Floxif | Maracaibo, Zulia | AS269984 CORPORACION MATRIX TV, C.A. | 1 feed · 17 sandbox samples | 2026-10-07 03:18 |
| 154.23.2[.]62 | Malware | Malware download | Maracaibo, Zulia | AS271951 4 EVER PLUG,C.A. | aggregated list | 2026-10-02 10:16 |
Ransomware victims in Venezuela
1 posted in the last 30 days, 3 in 90.
Sectors hit (30 days)
Groups (30 days)
- N0n1
Other countries
🇺🇸 United States 17,807🇨🇳 China 10,752🇩🇪 Germany 4,042🇬🇧 United Kingdom 3,668🇷🇺 Russia 3,582🇳🇱 Netherlands 2,247🇮🇳 India 2,068🇫🇷 France 1,538🇧🇷 Brazil 1,416🇸🇬 Singapore 1,330🇭🇰 Hong Kong 1,319🇰🇷 South Korea 1,306🇮🇩 Indonesia 1,189🇵🇰 Pakistan 880🇨🇦 Canada 867🇧🇪 Belgium 726🇯🇵 Japan 704🇺🇦 Ukraine 671🇵🇱 Poland 560🇿🇦 South Africa 557🇻🇳 Vietnam 546🇲🇾 Malaysia 523🇮🇹 Italy 405🇸🇪 Sweden 378All countries →